Best LLM for math
Research-grade problem sets plus competition math. Contamination-resistant private sets carry the same weight as public ones.
Aldena runs these models inside your team rooms. See what each one costs.
| rank | model | vendor | composite | pricein / out | benchmarks | % | % | % | % | % | elo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude Fable 5 (max)anthropic/claude-fable-5:max | Anthropic | 82.0 | $10.00 / $50.00 | 4 of 6 benchmarks | 100.0% | 87.0% | 100.0% | 99.7% | ||
| 2 | Claude Opus 5 (max)anthropic/claude-opus-5:max | Anthropic | 80.5 | $5.00 / $25.00 | 4 of 6 benchmarks | 85.6% | 73.2% | 98.9% | 1556 | ||
| 3 | GPT-5.6 Sol (max)openai/gpt-5.6-sol:max | OpenAI | 79.3 | $5.00 / $30.00 | 3 of 6 benchmarks | 89.1% | 82.9% | 100.0% | |||
| 4 | GPT-5.4 (high)openai/gpt-5.4:high | OpenAI | 78.8 | $2.50 / $15.00 | 4 of 6 benchmarks | 80.0% | 50.0% | 97.8% | 1494 | ||
| 5 | GPT-5.6 Terra (max)openai/gpt-5.6-terra:max | OpenAI | 77.0 | $1.00 / $6.00 | 3 of 6 benchmarks | 86.0% | 70.7% | 99.7% | |||
| 6 | Claude Opus 4.8 (max)anthropic/claude-opus-4.8:max | Anthropic | 74.8 | $5.00 / $25.00 | 4 of 6 benchmarks | 47.2% | 80.0% | 56.1% | 98.3% | ||
| 7 | GPT-5.6 Luna (max)openai/gpt-5.6-luna:max | OpenAI | 74.6 | $0.10 / $0.60 | 3 of 6 benchmarks | 82.1% | 61.0% | 98.3% | |||
| 8 | GPT 5.5 Pro Pre Release (xhigh)openai/gpt-5.5-pro-pre-release:xhigh | OpenAI | 74.2 | — | 3 of 6 benchmarks | 51.0% | 39.6% | 100.0% | |||
| 9 | Kimi K3 (max)moonshotai/kimi-k3:max | MoonshotAI | 74.1 | $3.00 / $15.00 | 4 of 6 benchmarks | 72.2% | 39.0% | 97.2% | 1495 | ||
| 10 | GPT 5.5 Pre Release (xhigh)openai/gpt-5.5-pre-release:xhigh | OpenAI | 73.7 | — | 3 of 6 benchmarks | 51.7% | 35.4% | 100.0% | |||
| 11 | GPT-5.5 Pro (xhigh)openai/gpt-5.5-pro:xhigh | OpenAI | 73.5 | $30.00 / $180.00 | 2 of 6 benchmarks | 87.7% | 78.0% | ||||
| 12 | Gemini 3.5 Flash (high)google/gemini-3.5-flash:high | 72.8 | $1.50 / $9.00 | 5 of 6 benchmarks | 80.0% | 62.8% | 26.8% | 95.6% | 1507 | ||
| 13 | Qwen3.8 Max (xhigh)qwen/qwen3.8-max:xhigh | Qwen | 72.7 | $2.00 / $6.00 | 3 of 6 benchmarks | 74.7% | 46.3% | 99.4% | |||
| 14 | Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 72.6 | $2.00 / $12.00 | 5 of 6 benchmarks | 88.9% | 59.6% | 26.8% | 95.6% | 1491 | ||
| 15 | GPT-5.4 Pro (xhigh)openai/gpt-5.4-pro:xhigh | OpenAI | 72.5 | $30.00 / $180.00 | 3 of 6 benchmarks | 50.0% | 82.5% | 58.5% | |||
| 16 | GPT-5.4 (xhigh)openai/gpt-5.4:xhigh | OpenAI | 72.5 | $2.50 / $15.00 | 4 of 6 benchmarks | 47.6% | 78.6% | 49.0% | 95.3% | ||
| 17 | GPT-5.5 (xhigh)openai/gpt-5.5:xhigh | OpenAI | 70.9 | $5.00 / $30.00 | 2 of 6 benchmarks | 85.3% | 72.5% | ||||
| 18 | GPT-5.2 (high)openai/gpt-5.2:high | OpenAI | 70.6 | $1.75 / $14.00 | 4 of 6 benchmarks | 60.0% | 18.8% | 96.1% | 1458 | ||
| 19 | Qwen3.7 Maxqwen/qwen3.7-max | Qwen | 69.9 | $1.475 / $4.425 | 4 of 6 benchmarks | 64.6% | 34.1% | 95.6% | 1489 | ||
| 20 | Claude Opus 4.6 (64K)anthropic/claude-opus-4.6:64k | Anthropic | 69.6 | $5.00 / $25.00 | 3 of 6 benchmarks | 90.0% | 20.8% | 94.4% | |||
| 21 | Gemini 3.7 Flash (high)google/gemini-3.7-flash:high | 69.2 | $0.375 / $1.875 | 3 of 6 benchmarks | 71.6% | 36.6% | 97.2% | ||||
| 22 | GPT-5.2 (xhigh)openai/gpt-5.2:xhigh | OpenAI | 68.8 | $1.75 / $14.00 | 4 of 6 benchmarks | 40.7% | 67.4% | 31.7% | 96.1% | ||
| 23 | Claude Opus 4.6 (max)anthropic/claude-opus-4.6:max | Anthropic | 68.7 | $5.00 / $25.00 | 4 of 6 benchmarks | 90.0% | 66.0% | 26.8% | 91.1% | ||
| 24 | GPT 5.5 Pro Pre Release (high)openai/gpt-5.5-pro-pre-release:high | OpenAI | 68.4 | — | 2 of 6 benchmarks | 52.4% | 39.6% | ||||
| 25 | Grok 4.6 (xhigh)x-ai/grok-4.6:xhigh | SpaceXAI | 68.1 | $2.00 / $6.00 | 3 of 6 benchmarks | 66.0% | 31.7% | 99.2% | |||
| 26 | Claude Opus 4.6 (32K)anthropic/claude-opus-4.6:32k | Anthropic | 67.9 | $5.00 / $25.00 | 3 of 6 benchmarks | 80.0% | 20.8% | 93.1% | |||
| 27 | Kimi K2.6moonshotai/kimi-k2.6 | MoonshotAI | 67.2 | $0.5415 / $2.28 | 5 of 6 benchmarks | 39.0% | 57.2% | 25.6% | 96.1% | 1478 | |
| 28 | DeepSeek V4 Pro (high)deepseek/deepseek-v4-pro:high | DeepSeek | 67.0 | $1.168 / $2.336 | 2 of 6 benchmarks | 95.6% | 1469 | ||||
| 29 | Gemini 3.6 Flash (high)google/gemini-3.6-flash:high | 66.6 | $0.75 / $3.75 | 4 of 6 benchmarks | 59.0% | 21.9% | 94.2% | 1513 | |||
| 30 | GPT-5.2 (medium)openai/gpt-5.2:medium | OpenAI | 66.3 | $1.75 / $14.00 | 3 of 6 benchmarks | 60.0% | 16.7% | 93.9% | |||
| 31 | GLM 5.1z-ai/glm-5.1 | Z.ai | 66.2 | $0.966 / $3.036 | 4 of 6 benchmarks | 33.5% | 12.5% | 93.3% | 1481 | ||
| 32 | Claude Fable 5anthropic/claude-fable-5 | Anthropic | 65.9 | $10.00 / $50.00 | 1 of 6 benchmarks | 1527 | |||||
| 33 | Qwen3.7 Plusqwen/qwen3.7-plus | Qwen | 65.9 | $0.32 / $1.28 | 2 of 6 benchmarks | 93.3% | 1471 | ||||
| 34 | Claude Fable 5 (high)anthropic/claude-fable-5:high | Anthropic | 65.8 | $10.00 / $50.00 | 1 of 6 benchmarks | 100.0% | |||||
| 35 | Claude Opus 5 (high)anthropic/claude-opus-5:high | Anthropic | 65.8 | $5.00 / $25.00 | 1 of 6 benchmarks | 1525 | |||||
| 36 | GPT-5.2 Pro (xhigh)openai/gpt-5.2-pro:xhigh | OpenAI | 65.7 | $21.00 / $168.00 | 2 of 6 benchmarks | 74.0% | 46.0% | ||||
| 37 | Claude Opus 4.6 (high)anthropic/claude-opus-4.6:high | Anthropic | 65.6 | $5.00 / $25.00 | 1 of 6 benchmarks | 1516 | |||||
| 38 | Qwen3.8 Maxqwen/qwen3.8-max | Qwen | 65.5 | $2.00 / $6.00 | 1 of 6 benchmarks | 1513 | |||||
| 39 | GPT-5 (high)openai/gpt-5:high | OpenAI | 65.5 | $1.25 / $10.00 | 6 of 6 benchmarks | 32.4% | 55.4% | 21.9% | 91.4% | 98.1% | 1435 |
| 40 | Claude Opus 4.6anthropic/claude-opus-4.6 | Anthropic | 65.3 | $5.00 / $25.00 | 3 of 6 benchmarks | 38.3% | 14.6% | 1506 | |||
| 41 | Qwen3.6 Plusqwen/qwen3.6-plus | Qwen | 65.2 | $0.325 / $1.95 | 4 of 6 benchmarks | 50.0% | 8.3% | 93.3% | 1454 | ||
| 42 | Claude Opus 4.7 (high)anthropic/claude-opus-4.7:high | Anthropic | 64.9 | $5.00 / $25.00 | 1 of 6 benchmarks | 1503 | |||||
| 43 | GPT-5.5openai/gpt-5.5 | OpenAI | 64.8 | $5.00 / $30.00 | 1 of 6 benchmarks | 1499 | |||||
| 44 | Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 64.6 | $0.50 / $3.00 | 5 of 6 benchmarks | 60.0% | 51.2% | 17.1% | 92.8% | 1476 | ||
| 45 | Muse Sparkmeta/muse-spark | Meta | 64.4 | — | 4 of 6 benchmarks | 39.0% | 14.6% | 88.9% | 1461 | ||
| 46 | Claude Opus 4.8 (high)anthropic/claude-opus-4.8:high | Anthropic | 64.4 | $5.00 / $25.00 | 1 of 6 benchmarks | 1493 | |||||
| 47 | GPT-5.5 (high)openai/gpt-5.5:high | OpenAI | 64.2 | $5.00 / $30.00 | 1 of 6 benchmarks | 1491 | |||||
| 48 | Claude Opus 4.7anthropic/claude-opus-4.7 | Anthropic | 64.1 | $5.00 / $25.00 | 1 of 6 benchmarks | 1491 | |||||
| 49 | Qwen3.6 Max Previewqwen/qwen3.6-max-preview | Qwen | 64.1 | $1.027 / $6.162 | 4 of 6 benchmarks | 50.0% | 4.2% | 91.1% | 1474 | ||
| 50 | Claude Fable 5 (low)anthropic/claude-fable-5:low | Anthropic | 63.8 | $10.00 / $50.00 | 1 of 6 benchmarks | 97.8% | |||||
| 51 | Claude Opus 4.8 (low)anthropic/claude-opus-4.8:low | Anthropic | 63.8 | $5.00 / $25.00 | 1 of 6 benchmarks | 97.8% | |||||
| 52 | Claude Opus 5anthropic/claude-opus-5 | Anthropic | 63.8 | $5.00 / $25.00 | 1 of 6 benchmarks | 97.8% | |||||
| 53 | Grok 4.6 (high)x-ai/grok-4.6:high | SpaceXAI | 63.8 | $2.00 / $6.00 | 1 of 6 benchmarks | 97.8% | |||||
| 54 | Muse Spark 1.1meta/muse-spark-1.1 | Meta | 63.6 | $1.25 / $4.25 | 1 of 6 benchmarks | 1488 | |||||
| 55 | GPT-5 (medium)openai/gpt-5:medium | OpenAI | 63.6 | $1.25 / $10.00 | 4 of 6 benchmarks | 27.2% | 6.3% | 87.2% | 97.9% | ||
| 56 | GLM 5.2 (max)z-ai/glm-5.2:max | Z.ai | 63.6 | $0.462 / $1.452 | 4 of 6 benchmarks | 59.2% | 29.3% | 86.4% | 1474 | ||
| 57 | GPT-5.6 Luna (xhigh)openai/gpt-5.6-luna:xhigh | OpenAI | 63.5 | $0.10 / $0.60 | 1 of 6 benchmarks | 1484 | |||||
| 58 | GPT-5.6 Terra (xhigh)openai/gpt-5.6-terra:xhigh | OpenAI | 63.4 | $1.00 / $6.00 | 1 of 6 benchmarks | 1483 | |||||
| 59 | Claude Opus 4.7 (max)anthropic/claude-opus-4.7:max | Anthropic | 63.3 | $5.00 / $25.00 | 3 of 6 benchmarks | 70.2% | 31.7% | 86.7% | |||
| 60 | Hy3tencent/hy3 | Tencent | 63.2 | $0.132 / $0.528 | 1 of 6 benchmarks | 1481 | |||||
| 61 | Inklingthinkingmachines/inkling | Thinking Machines | 62.9 | $0.95 / $4.05 | 1 of 6 benchmarks | 1480 | |||||
| 62 | Grok 4.5x-ai/grok-4.5 | SpaceXAI | 62.8 | $2.00 / $6.00 | 1 of 6 benchmarks | 1479 | |||||
| 63 | Gemini 3 Progoogle/gemini-3-pro | 62.6 | — | 1 of 6 benchmarks | 1479 | ||||||
| 64 | GPT-5.6 Sol (xhigh)openai/gpt-5.6-sol:xhigh | OpenAI | 62.5 | $5.00 / $30.00 | 1 of 6 benchmarks | 1478 | |||||
| 65 | Gemini 3 Pro Previewgoogle/gemini-3-pro-preview | 62.4 | — | 3 of 6 benchmarks | 37.6% | 18.8% | 91.4% | ||||
| 66 | GPT-5.1 (high)openai/gpt-5.1:high | OpenAI | 62.3 | $1.25 / $10.00 | 4 of 6 benchmarks | 31.0% | 12.5% | 88.6% | 1456 | ||
| 67 | Gemini 3.5 Flash (medium)google/gemini-3.5-flash:medium | 62.2 | $1.50 / $9.00 | 1 of 6 benchmarks | 1478 | ||||||
| 68 | MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | Xiaomi | 62.1 | $0.435 / $0.87 | 1 of 6 benchmarks | 1477 | |||||
| 69 | Ernie 5.1baidu/ernie-5.1 | Baidu | 61.9 | — | 1 of 6 benchmarks | 1476 | |||||
| 70 | Grok 4.5 (high)x-ai/grok-4.5:high | SpaceXAI | 61.8 | $2.00 / $6.00 | 3 of 6 benchmarks | 57.2% | 24.4% | 97.8% | |||
| 71 | Gemini 3 Flash Preview (high)google/gemini-3-flash-preview:high | 61.6 | $0.50 / $3.00 | 1 of 6 benchmarks | 95.6% | ||||||
| 72 | Gemini 3.1 Pro Preview (high)google/gemini-3.1-pro-preview:high | 61.6 | $2.00 / $12.00 | 1 of 6 benchmarks | 95.6% | ||||||
| 73 | GPT-5.4 (medium)openai/gpt-5.4:medium | OpenAI | 61.6 | $2.50 / $15.00 | 1 of 6 benchmarks | 95.6% | |||||
| 74 | GPT-5.6 Sol (low)openai/gpt-5.6-sol:low | OpenAI | 61.6 | $5.00 / $30.00 | 1 of 6 benchmarks | 95.6% | |||||
| 75 | Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | Qwen | 61.4 | $0.39 / $2.34 | 2 of 6 benchmarks | 88.9% | 1449 | ||||
| 76 | Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | 61.4 | $5.00 / $25.00 | 1 of 6 benchmarks | 1472 | |||||
| 77 | Gemma 4 31Bgoogle/gemma-4-31b-it | 61.2 | $0.10 / $0.34 | 1 of 6 benchmarks | 1472 | ||||||
| 78 | Qwen3.5 Max Previewqwen/qwen3.5-max-preview | Qwen | 60.9 | — | 1 of 6 benchmarks | 1470 | |||||
| 79 | Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | 60.9 | $1.25 / $10.00 | 1 of 6 benchmarks | 95.9% | ||||||
| 80 | Kimi K2.5 (thinking)moonshotai/kimi-k2.5:thinking | MoonshotAI | 60.8 | $0.57 / $2.85 | 1 of 6 benchmarks | 1470 | |||||
| 81 | Claude Sonnet 5 (xhigh)anthropic/claude-sonnet-5:xhigh | Anthropic | 60.7 | $2.00 / $10.00 | 1 of 6 benchmarks | 94.7% | |||||
| 82 | Claude Opus 4.5 (high 32K)anthropic/claude-opus-4.5:high-32k | Anthropic | 60.7 | $5.00 / $25.00 | 1 of 6 benchmarks | 1469 | |||||
| 83 | DeepSeek V4 Flash 0731 (max)deepseek/deepseek-v4-flash-0731:max | DeepSeek | 60.4 | $0.14 / $0.28 | 3 of 6 benchmarks | 57.5% | 24.4% | 94.4% | |||
| 84 | Claude Sonnet 5 (high)anthropic/claude-sonnet-5:high | Anthropic | 60.4 | $2.00 / $10.00 | 1 of 6 benchmarks | 1468 | |||||
| 85 | Gemma 4 26B A4B google/gemma-4-26b-a4b-it | 60.2 | $0.12 / $0.40 | 1 of 6 benchmarks | 1468 | ||||||
| 86 | Qwen3 Maxqwen/qwen3-max | Qwen | 60.1 | $0.78 / $3.90 | 3 of 6 benchmarks | 73.3% | 97.1% | 1426 | |||
| 87 | Grok 4.20 Beta 0309 (reasoning)x-ai/grok-4.20-beta-0309:reasoning | xAI | 60.1 | — | 1 of 6 benchmarks | 1467 | |||||
| 88 | Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | Anthropic | 59.8 | $3.00 / $15.00 | 1 of 6 benchmarks | 1463 | |||||
| 89 | GPT-5 Pro (high)openai/gpt-5-pro:high | OpenAI | 59.6 | $15.00 / $120.00 | 3 of 6 benchmarks | 60.0% | 55.8% | 19.5% | |||
| 90 | Claude Opus 5 (low)anthropic/claude-opus-5:low | Anthropic | 59.5 | $5.00 / $25.00 | 1 of 6 benchmarks | 93.3% | |||||
| 91 | Kimi K3 (high)moonshotai/kimi-k3:high | MoonshotAI | 59.5 | $3.00 / $15.00 | 1 of 6 benchmarks | 93.3% | |||||
| 92 | GPT-5.4openai/gpt-5.4 | OpenAI | 59.4 | $2.50 / $15.00 | 1 of 6 benchmarks | 1460 | |||||
| 93 | Claude Sonnet 4.5 (high 32K)anthropic/claude-sonnet-4.5:high-32k | Anthropic | 58.9 | $3.00 / $15.00 | 1 of 6 benchmarks | 1455 | |||||
| 94 | Gemini 3 Flash Preview (thinking minimal)google/gemini-3-flash-preview:thinking-minimal | 58.6 | $0.50 / $3.00 | 1 of 6 benchmarks | 1453 | ||||||
| 95 | Claude Sonnet 5 (max)anthropic/claude-sonnet-5:max | Anthropic | 58.6 | $2.00 / $10.00 | 3 of 6 benchmarks | 65.6% | 29.3% | 80.0% | |||
| 96 | Muse Glimmer 30Bmeta/muse-glimmer-30b | Meta | 58.4 | $0.35 / $1.50 | 1 of 6 benchmarks | 1453 | |||||
| 97 | Grok 4.20 Multi Agent Beta 0309x-ai/grok-4.20-multi-agent-beta-0309 | xAI | 58.4 | — | 1 of 6 benchmarks | 1453 | |||||
| 98 | Mimo v2 Proxiaomi/mimo-v2-pro | Xiaomi | 58.2 | — | 1 of 6 benchmarks | 1452 | |||||
| 99 | GPT-5.2 Chatopenai/gpt-5.2-chat | OpenAI | 58.1 | $1.75 / $14.00 | 1 of 6 benchmarks | 1452 | |||||
| 100 | Dola Seed 2.0 Probytedance/dola-seed-2.0-pro | ByteDance | 57.9 | — | 1 of 6 benchmarks | 1451 | |||||
| 101 | GPT-5 Mini (high)openai/gpt-5-mini:high | OpenAI | 57.9 | $0.25 / $2.00 | 6 of 6 benchmarks | 27.2% | 46.7% | 12.2% | 86.7% | 97.8% | 1405 |
| 102 | Qwen3.6 27Bqwen/qwen3.6-27b | Qwen | 57.9 | $0.60 / $3.60 | 1 of 6 benchmarks | 91.1% | |||||
| 103 | o3openai/o3 | OpenAI | 57.6 | $2.00 / $8.00 | 1 of 6 benchmarks | 1447 | |||||
| 104 | Kimi K2p5moonshotai/kimi-k2p5 | Moonshot AI | 57.6 | — | 3 of 6 benchmarks | 27.9% | 4.2% | 92.2% | |||
| 105 | GPT-5.4 Mini (high)openai/gpt-5.4-mini:high | OpenAI | 57.6 | $0.75 / $4.50 | 4 of 6 benchmarks | 50.0% | 2.1% | 87.2% | 1439 | ||
| 106 | DeepSeek V4 Prodeepseek/deepseek-v4-pro | DeepSeek | 57.5 | $1.168 / $2.336 | 1 of 6 benchmarks | 1445 | |||||
| 107 | Claude Opus 4.1 (thinking 16K)anthropic/claude-opus-4.1:thinking-16k | Anthropic | 57.4 | $15.00 / $75.00 | 1 of 6 benchmarks | 1444 | |||||
| 108 | GLM 5V Turboz-ai/glm-5v-turbo | Z.ai | 57.2 | $1.20 / $4.00 | 1 of 6 benchmarks | 1443 | |||||
| 109 | Grok 4.1 (thinking)x-ai/grok-4.1:thinking | xAI | 56.9 | — | 1 of 6 benchmarks | 1442 | |||||
| 110 | Gemini 3.5 Flash (low)google/gemini-3.5-flash:low | 56.8 | $1.50 / $9.00 | 1 of 6 benchmarks | 88.9% | ||||||
| 111 | GPT-5.6 Terra (low)openai/gpt-5.6-terra:low | OpenAI | 56.8 | $1.00 / $6.00 | 1 of 6 benchmarks | 88.9% | |||||
| 112 | gpt-oss-120b (high)openai/gpt-oss-120b:high | OpenAI | 56.8 | $0.03 / $0.17 | 1 of 6 benchmarks | 88.9% | |||||
| 113 | Nemotron 3 Ultranvidia/nemotron-3-ultra-550b-a55b | NVIDIA | 56.8 | $0.60 / $3.60 | 1 of 6 benchmarks | 1442 | |||||
| 114 | GPT-5 Mini (medium)openai/gpt-5-mini:medium | OpenAI | 56.8 | $0.25 / $2.00 | 4 of 6 benchmarks | 20.3% | 4.2% | 78.3% | 96.8% | ||
| 115 | MiMo-V2.5xiaomi/mimo-v2.5 | Xiaomi | 56.6 | $0.14 / $0.28 | 1 of 6 benchmarks | 1441 | |||||
| 116 | Kimi K2 Thinking Turbomoonshotai/kimi-k2-thinking-turbo | Moonshot AI | 56.5 | — | 3 of 6 benchmarks | 20.0% | 83.1% | 1436 | |||
| 117 | DeepSeek V4 Flash 0423 (high)deepseek/deepseek-v4-flash:high | DeepSeek | 56.4 | $0.0643 / $0.1285 | 1 of 6 benchmarks | 1441 | |||||
| 118 | Claude Opus 4.7 (xhigh)anthropic/claude-opus-4.7:xhigh | Anthropic | 56.3 | $5.00 / $25.00 | 3 of 6 benchmarks | 43.8% | 0.0% | 97.8% | |||
| 119 | Kimi K2.5 Instantmoonshotai/kimi-k2.5-instant | Moonshot AI | 56.1 | — | 1 of 6 benchmarks | 1440 | |||||
| 120 | Ernie 5.0 0110baidu/ernie-5.0-0110 | Baidu | 55.8 | — | 1 of 6 benchmarks | 1437 | |||||
| 121 | o1 (medium)openai/o1:medium | OpenAI | 55.7 | $15.00 / $60.00 | 2 of 6 benchmarks | 73.3% | 94.4% | ||||
| 122 | Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | 55.6 | $0.25 / $1.50 | 1 of 6 benchmarks | 1437 | ||||||
| 123 | GPT-5.2 (low)openai/gpt-5.2:low | OpenAI | 55.5 | $1.75 / $14.00 | 3 of 6 benchmarks | 40.0% | 6.3% | 78.9% | |||
| 124 | Kimi K2.7 Codemoonshotai/kimi-k2.7-code | MoonshotAI | 55.3 | $0.71 / $3.50 | 3 of 6 benchmarks | 54.0% | 12.2% | 95.6% | |||
| 125 | Qwen3.6 35B A3Bqwen/qwen3.6-35b-a3b | Qwen | 55.3 | $0.15 / $1.00 | 1 of 6 benchmarks | 86.7% | |||||
| 126 | Qwen3.7 Flashqwen/qwen3.7-flash | Qwen | 55.3 | $0.03 / $0.13 | 1 of 6 benchmarks | 86.7% | |||||
| 127 | Mimo v2 Omnixiaomi/mimo-v2-omni | Xiaomi | 55.2 | — | 1 of 6 benchmarks | 1435 | |||||
| 128 | GPT-5.2openai/gpt-5.2 | OpenAI | 54.9 | $1.75 / $14.00 | 1 of 6 benchmarks | 1432 | |||||
| 129 | o3 (high)openai/o3:high | OpenAI | 54.9 | $2.00 / $8.00 | 4 of 6 benchmarks | 18.7% | 2.1% | 83.9% | 97.8% | ||
| 130 | Qwen3.5 Plusqwen/qwen3.5-plus | Qwen | 54.8 | $0.30 / $1.80 | 3 of 6 benchmarks | 50.0% | 2.1% | 86.7% | |||
| 131 | Mistral Medium 3.5mistralai/mistral-medium-3-5 | Mistral | 54.8 | $1.50 / $7.50 | 1 of 6 benchmarks | 1429 | |||||
| 132 | DeepSeek V3.2 Exp (thinking)deepseek/deepseek-v3.2-exp:thinking | DeepSeek | 54.6 | $0.27 / $0.41 | 1 of 6 benchmarks | 1429 | |||||
| 133 | Claude Sonnet 4.6 (32K)anthropic/claude-sonnet-4.6:32k | Anthropic | 54.4 | $3.00 / $15.00 | 1 of 6 benchmarks | 85.8% | |||||
| 134 | o4 Mini Highopenai/o4-mini-high | OpenAI | 54.4 | $1.10 / $4.40 | 5 of 6 benchmarks | 24.8% | 36.1% | 4.9% | 81.7% | 97.8% | |
| 135 | Grok 4.1x-ai/grok-4.1 | xAI | 54.4 | — | 1 of 6 benchmarks | 1428 | |||||
| 136 | Qwen3.5-27Bqwen/qwen3.5-27b | Qwen | 54.2 | $0.195 / $1.56 | 1 of 6 benchmarks | 1428 | |||||
| 137 | GPT-5.1 (medium)openai/gpt-5.1:medium | OpenAI | 53.7 | $1.25 / $10.00 | 3 of 6 benchmarks | 26.9% | 4.2% | 85.6% | |||
| 138 | MiniMax M3minimax/minimax-m3 | MiniMax | 53.6 | $0.30 / $1.20 | 2 of 6 benchmarks | 71.1% | 1440 | ||||
| 139 | GPT-5.3 Chatopenai/gpt-5.3-chat | OpenAI | 53.6 | — | 1 of 6 benchmarks | 1427 | |||||
| 140 | Claude Opus 4.8 (none)anthropic/claude-opus-4.8:none | Anthropic | 53.5 | $5.00 / $25.00 | 1 of 6 benchmarks | 84.4% | |||||
| 141 | GPT-5.4 (low)openai/gpt-5.4:low | OpenAI | 53.5 | $2.50 / $15.00 | 1 of 6 benchmarks | 84.4% | |||||
| 142 | GPT-5.5 (low)openai/gpt-5.5:low | OpenAI | 53.5 | $5.00 / $30.00 | 1 of 6 benchmarks | 84.4% | |||||
| 143 | DeepSeek V4 Flash 0423deepseek/deepseek-v4-flash | DeepSeek | 53.3 | $0.0643 / $0.1285 | 1 of 6 benchmarks | 1425 | |||||
| 144 | Hunyuan Hy3 Previewtencent/hunyuan-hy3-preview | Tencent | 53.2 | — | 1 of 6 benchmarks | 1425 | |||||
| 145 | DeepSeek V3.2 (thinking)deepseek/deepseek-v3.2:thinking | DeepSeek | 53.1 | $0.269 / $0.40 | 1 of 6 benchmarks | 1424 | |||||
| 146 | Inkling Small (xhigh)thinkingmachines/inkling-small:xhigh | Thinking Machines | 53.0 | $0.45 / $1.20 | 3 of 6 benchmarks | 46.3% | 17.1% | 90.0% | |||
| 147 | GPT-5.4 Nano (high)openai/gpt-5.4-nano:high | OpenAI | 52.9 | $0.20 / $1.25 | 5 of 6 benchmarks | 25.9% | 44.9% | 12.2% | 87.8% | 1423 | |
| 148 | Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 52.9 | $0.30 / $2.50 | 1 of 6 benchmarks | 1423 | ||||||
| 149 | o3 (medium)openai/o3:medium | OpenAI | 52.6 | $2.00 / $8.00 | 2 of 6 benchmarks | 16.9% | 84.4% | ||||
| 150 | Qwen3.5-122B-A10Bqwen/qwen3.5-122b-a10b | Qwen | 52.6 | $0.29 / $2.40 | 1 of 6 benchmarks | 1423 | |||||
| 151 | Grok 4.20 0309 (reasoning)x-ai/grok-4.20-0309:reasoning | xAI | 52.6 | — | 3 of 6 benchmarks | 44.9% | 17.1% | 92.2% | |||
| 152 | GPT-5.1openai/gpt-5.1 | OpenAI | 52.5 | $1.25 / $10.00 | 1 of 6 benchmarks | 1423 | |||||
| 153 | o1 (high)openai/o1:high | OpenAI | 52.4 | $15.00 / $60.00 | 3 of 6 benchmarks | 9.3% | 73.3% | 94.7% | |||
| 154 | MiniMax M2.7minimax/minimax-m2.7 | MiniMax | 52.3 | $0.30 / $1.20 | 1 of 6 benchmarks | 1423 | |||||
| 155 | Claude Sonnet 4.6 (medium)anthropic/claude-sonnet-4.6:medium | Anthropic | 52.3 | $3.00 / $15.00 | 1 of 6 benchmarks | 82.2% | |||||
| 156 | Gemini 3.6 Flash (low)google/gemini-3.6-flash:low | 52.3 | $0.75 / $3.75 | 1 of 6 benchmarks | 82.2% | ||||||
| 157 | Qwen3.5 397B A17B (none)qwen/qwen3.5-397b-a17b:none | Qwen | 52.3 | $0.39 / $2.34 | 1 of 6 benchmarks | 82.2% | |||||
| 158 | Claude Opus 4 (thinking 16K)anthropic/claude-opus-4:thinking-16k | Anthropic | 52.2 | $15.00 / $75.00 | 1 of 6 benchmarks | 1421 | |||||
| 159 | o3 Mini (medium)openai/o3-mini:medium | OpenAI | 52.1 | $1.10 / $4.40 | 3 of 6 benchmarks | 11.3% | 63.9% | 95.2% | |||
| 160 | Grok 4.3x-ai/grok-4.3 | SpaceXAI | 51.9 | $1.25 / $2.50 | 1 of 6 benchmarks | 1419 | |||||
| 161 | Grok 4.3 (high)x-ai/grok-4.3:high | SpaceXAI | 51.8 | $1.25 / $2.50 | 3 of 6 benchmarks | 42.8% | 14.6% | 93.3% | |||
