Best LLM for coding
Issue resolution, code generation, private mergeability tasks, cohort-relative engineering performance, webdev preference and security review contribute once each. LiveCodeBench is the stable 2025-08-01 snapshot of 454 problems dated 2024-08-01 through 2025-05-01, so it does not cover newer frontier families. Every row prints coverage and marks partial evidence.
Aldena runs these models inside your team rooms. See what each one costs.
| rank | model | vendor | composite | pricein / out | benchmarks | % | % | % | % | % | % | % | % | % | % | % | elo | elo | % | count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 5 (max)anthropic/claude-opus-5:max | Anthropic | 86.1 | $5.00 / $25.00 | 5 of 15 benchmarks | 73.7% | 48.0% | 50.0% | 1530 | 1692 | ||||||||||
| 2 | Claude Opus 5 (high)anthropic/claude-opus-5:high | Anthropic | 82.2 | $5.00 / $25.00 | 4 of 15 benchmarks | 72.8% | 48.0% | 1531 | 1663 | |||||||||||
| 3 | Claude Fable 5anthropic/claude-fable-5 | Anthropic | 81.8 | $10.00 / $50.00 | 3 of 15 benchmarks | 88.2% | 1554 | 1627 | ||||||||||||
| 4 | GPT-5.6 Sol (xhigh)openai/gpt-5.6-sol:xhigh | OpenAI | 80.4 | $5.00 / $30.00 | 4 of 15 benchmarks | 70.7% | 46.8% | 1526 | 1622 | |||||||||||
| 5 | Kimi K3 (max)moonshotai/kimi-k3:max | MoonshotAI | 79.1 | $3.00 / $15.00 | 5 of 15 benchmarks | 68.5% | 1543 | 1674 | 37.2% | 44.0 | ||||||||||
| 6 | Claude Fable 5 (high)anthropic/claude-fable-5:high | Anthropic | 78.8 | $10.00 / $50.00 | 3 of 15 benchmarks | 68.6% | 52.7% | 63.9% | ||||||||||||
| 7 | Claude Fable 5 (max)anthropic/claude-fable-5:max | Anthropic | 78.7 | $10.00 / $50.00 | 3 of 15 benchmarks | 69.7% | 51.6% | 39.5% | ||||||||||||
| 8 | Claude Opus 4.5anthropic/claude-opus-4.5 | Anthropic | 77.3 | $5.00 / $25.00 | 5 of 15 benchmarks | 76.7% | 52.6% | 70.7% | 1523 | 1468 | ||||||||||
| 9 | GPT-5.6 Sol (max)openai/gpt-5.6-sol:max | OpenAI | 77.0 | $5.00 / $30.00 | 3 of 15 benchmarks | 72.7% | 47.5% | 39.0% | ||||||||||||
| 10 | Qwen3.8 Maxqwen/qwen3.8-max | Qwen | 76.7 | $2.00 / $6.00 | 2 of 15 benchmarks | 1529 | 1667 | |||||||||||||
| 11 | Claude Fable 5 (xhigh)anthropic/claude-fable-5:xhigh | Anthropic | 76.3 | $10.00 / $50.00 | 2 of 15 benchmarks | 69.9% | 53.5% | |||||||||||||
| 12 | Claude Opus 4.6anthropic/claude-opus-4.6 | Anthropic | 75.8 | $5.00 / $25.00 | 5 of 15 benchmarks | 78.7% | 72.0% | 48.9% | 1547 | 1537 | ||||||||||
| 13 | Grok 4.6 (high)x-ai/grok-4.6:high | SpaceXAI | 75.5 | $2.00 / $6.00 | 4 of 15 benchmarks | 65.2% | 48.0% | 1512 | 1631 | |||||||||||
| 14 | Grok 4.5x-ai/grok-4.5 | SpaceXAI | 74.6 | $2.00 / $6.00 | 3 of 15 benchmarks | 72.1% | 1521 | 1555 | ||||||||||||
| 15 | Claude Opus 5 (medium)anthropic/claude-opus-5:medium | Anthropic | 74.3 | $5.00 / $25.00 | 2 of 15 benchmarks | 68.9% | 53.4% | |||||||||||||
| 16 | Muse Spark 1.1meta/muse-spark-1.1 | Meta | 73.5 | $1.25 / $4.25 | 2 of 15 benchmarks | 1531 | 1538 | |||||||||||||
| 17 | Claude Opus 5 (xhigh)anthropic/claude-opus-5:xhigh | Anthropic | 73.0 | $5.00 / $25.00 | 2 of 15 benchmarks | 73.2% | 43.6% | |||||||||||||
| 18 | Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 72.2 | $0.50 / $3.00 | 4 of 15 benchmarks | 75.4% | 72.7% | 1508 | 1438 | ||||||||||||
| 19 | Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | 72.0 | $5.00 / $25.00 | 3 of 15 benchmarks | 66.5% | 1524 | 1539 | ||||||||||||
| 20 | Claude Opus 4.7anthropic/claude-opus-4.7 | Anthropic | 71.5 | $5.00 / $25.00 | 3 of 15 benchmarks | 56.3% | 1547 | 1558 | ||||||||||||
| 21 | o4 Mini Highopenai/o4-mini-high | OpenAI | 71.2 | $1.10 / $4.40 | 1 of 15 benchmarks | 80.2% | ||||||||||||||
| 22 | Claude Opus 4.7 (high)anthropic/claude-opus-4.7:high | Anthropic | 71.0 | $5.00 / $25.00 | 4 of 15 benchmarks | 35.2% | 31.1% | 1552 | 1557 | |||||||||||
| 23 | GPT 5.5 Pre Release (xhigh)openai/gpt-5.5-pre-release:xhigh | OpenAI | 70.8 | — | 1 of 15 benchmarks | 80.6% | ||||||||||||||
| 24 | GPT-5.5 (xhigh)openai/gpt-5.5:xhigh | OpenAI | 70.5 | $5.00 / $30.00 | 4 of 15 benchmarks | 67.0% | 43.0% | 34.3% | 1507 | |||||||||||
| 25 | Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | Anthropic | 70.2 | $3.00 / $15.00 | 5 of 15 benchmarks | 75.2% | 1528 | 1524 | 29.1% | 32.0 | ||||||||||
| 26 | Claude Opus 4.5 (high 32K)anthropic/claude-opus-4.5:high-32k | Anthropic | 70.0 | $5.00 / $25.00 | 2 of 15 benchmarks | 1530 | 1494 | |||||||||||||
| 27 | Claude Opus 4.5 (medium)anthropic/claude-opus-4.5:medium | Anthropic | 70.0 | $5.00 / $25.00 | 1 of 15 benchmarks | 79.2% | ||||||||||||||
| 28 | Qwen3.6 Max Previewqwen/qwen3.6-max-preview | Qwen | 70.0 | $1.027 / $6.162 | 3 of 15 benchmarks | 76.7% | 1509 | 1479 | ||||||||||||
| 29 | Claude Fable 5 (medium)anthropic/claude-fable-5:medium | Anthropic | 69.9 | $10.00 / $50.00 | 2 of 15 benchmarks | 65.4% | 49.8% | |||||||||||||
| 30 | o3 (high)openai/o3:high | OpenAI | 69.9 | $2.00 / $8.00 | 1 of 15 benchmarks | 75.8% | ||||||||||||||
| 31 | Gemini 3.7 Flash (high)google/gemini-3.7-flash:high | 69.8 | $0.375 / $1.875 | 3 of 15 benchmarks | 65.3% | 42.2% | 1587 | |||||||||||||
| 32 | Doubao-Seed-Codebytedance/doubao-seed-code | ByteDance | 69.7 | — | 1 of 15 benchmarks | 78.8% | ||||||||||||||
| 33 | GPT-5.5 (high)openai/gpt-5.5:high | OpenAI | 69.2 | $5.00 / $30.00 | 7 of 15 benchmarks | 64.4% | 40.6% | 10.0% | 1520 | 1487 | 47.7% | 72.0 | ||||||||
| 34 | Muse Sparkmeta/muse-spark | Meta | 69.1 | — | 1 of 15 benchmarks | 1526 | ||||||||||||||
| 35 | GLM-5.3z-ai/glm-5.3 | Z.ai | 69.1 | — | 1 of 15 benchmarks | 78.1% | ||||||||||||||
| 36 | Muse Spark 1.2 (xhigh)meta/muse-spark-1.2:xhigh | Meta | 68.9 | $1.25 / $4.25 | 3 of 15 benchmarks | 54.9% | 1533 | 1535 | ||||||||||||
| 37 | Claude Opus 4.8 (max)anthropic/claude-opus-4.8:max | Anthropic | 68.9 | $5.00 / $25.00 | 2 of 15 benchmarks | 46.5% | 28.6% | |||||||||||||
| 38 | DeepSeek V4 Pro (high)deepseek/deepseek-v4-pro:high | DeepSeek | 68.8 | $1.168 / $2.336 | 2 of 15 benchmarks | 1489 | 1584 | |||||||||||||
| 39 | GPT-5.6 Sol (high)openai/gpt-5.6-sol:high | OpenAI | 68.6 | $5.00 / $30.00 | 3 of 15 benchmarks | 69.4% | 45.1% | 20.0% | ||||||||||||
| 40 | o4 Mini (medium)openai/o4-mini:medium | OpenAI | 68.5 | $1.10 / $4.40 | 1 of 15 benchmarks | 74.2% | ||||||||||||||
| 41 | Hy3tencent/hy3 | Tencent | 67.8 | $0.132 / $0.528 | 2 of 15 benchmarks | 1503 | 1522 | |||||||||||||
| 42 | DeepSeek V4 Flash 0423 (high)deepseek/deepseek-v4-flash:high | DeepSeek | 67.6 | $0.0643 / $0.1285 | 2 of 15 benchmarks | 1480 | 1581 | |||||||||||||
| 43 | MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | Xiaomi | 67.6 | $0.435 / $0.87 | 2 of 15 benchmarks | 1520 | 1474 | |||||||||||||
| 44 | DeepSeek V4 Pro (max)deepseek/deepseek-v4-pro:max | DeepSeek | 67.5 | $1.168 / $2.336 | 2 of 15 benchmarks | 77.6% | 62.8% | |||||||||||||
| 45 | Claude Opus 4.5 (high)anthropic/claude-opus-4.5:high | Anthropic | 67.4 | $5.00 / $25.00 | 1 of 15 benchmarks | 76.8% | ||||||||||||||
| 46 | GPT-5.6 Terra (max)openai/gpt-5.6-terra:max | OpenAI | 67.2 | $1.00 / $6.00 | 2 of 15 benchmarks | 69.6% | 41.3% | |||||||||||||
| 47 | GPT-5.2 Chatopenai/gpt-5.2-chat | OpenAI | 67.1 | $1.75 / $14.00 | 1 of 15 benchmarks | 1515 | ||||||||||||||
| 48 | Grok 4.6x-ai/grok-4.6 | SpaceXAI | 67.0 | $2.00 / $6.00 | 1 of 15 benchmarks | 77.9% | ||||||||||||||
| 49 | Qwen3.7 Maxqwen/qwen3.7-max | Qwen | 66.8 | $1.475 / $4.425 | 4 of 15 benchmarks | 77.3% | 9.5% | 1525 | 1517 | |||||||||||
| 50 | Ernie 5.1baidu/ernie-5.1 | Baidu | 66.7 | — | 1 of 15 benchmarks | 1514 | ||||||||||||||
| 51 | GPT 5.5 Instantopenai/gpt-5.5-instant | OpenAI | 66.7 | — | 1 of 15 benchmarks | 1514 | ||||||||||||||
| 52 | Qwen3.5 Max Previewqwen/qwen3.5-max-preview | Qwen | 66.4 | — | 1 of 15 benchmarks | 1513 | ||||||||||||||
| 53 | GPT-5.4 (high)openai/gpt-5.4:high | OpenAI | 66.4 | $2.50 / $15.00 | 4 of 15 benchmarks | 76.9% | 15.6% | 1521 | 1463 | |||||||||||
| 54 | Gemini 3.7 Flash (medium)google/gemini-3.7-flash:medium | 66.3 | $0.375 / $1.875 | 2 of 15 benchmarks | 65.5% | 43.6% | ||||||||||||||
| 55 | GPT-5.6 Terra (xhigh)openai/gpt-5.6-terra:xhigh | OpenAI | 66.2 | $1.00 / $6.00 | 4 of 15 benchmarks | 60.2% | 38.8% | 1516 | 1521 | |||||||||||
| 56 | Dola Seed 2.0 Probytedance/dola-seed-2.0-pro | ByteDance | 66.1 | — | 1 of 15 benchmarks | 1513 | ||||||||||||||
| 57 | Claude Fable 5 (low)anthropic/claude-fable-5:low | Anthropic | 66.1 | $10.00 / $50.00 | 2 of 15 benchmarks | 59.6% | 48.0% | |||||||||||||
| 58 | Gemini 3.5 Flash (medium)google/gemini-3.5-flash:medium | 66.0 | $1.50 / $9.00 | 2 of 15 benchmarks | 1507 | 1489 | ||||||||||||||
| 59 | Claude Opus 4.1 (thinking 16K)anthropic/claude-opus-4.1:thinking-16k | Anthropic | 66.0 | $15.00 / $75.00 | 1 of 15 benchmarks | 1512 | ||||||||||||||
| 60 | Grok 4.5 (high)x-ai/grok-4.5:high | SpaceXAI | 65.7 | $2.00 / $6.00 | 4 of 15 benchmarks | 53.8% | 42.4% | 38.4% | 41.0 | |||||||||||
| 61 | Gemini 3 Flash Preview (high)google/gemini-3-flash-preview:high | 65.7 | $0.50 / $3.00 | 1 of 15 benchmarks | 75.8% | |||||||||||||||
| 62 | MiniMax M2.5 (high)minimax/minimax-m2.5:high | MiniMax | 65.7 | $0.22 / $0.90 | 1 of 15 benchmarks | 75.8% | ||||||||||||||
| 63 | Claude Opus 4.7 (max)anthropic/claude-opus-4.7:max | Anthropic | 65.5 | $5.00 / $25.00 | 3 of 15 benchmarks | 83.5% | 38.5% | 19.1% | ||||||||||||
| 64 | Grok 4.20 Multi Agent Beta 0309x-ai/grok-4.20-multi-agent-beta-0309 | xAI | 65.1 | — | 1 of 15 benchmarks | 1508 | ||||||||||||||
| 65 | Gemini 3.1 Pro Preview Custom Toolsgoogle/gemini-3.1-pro-preview-customtools | 65.1 | $2.00 / $12.00 | 1 of 15 benchmarks | 75.6% | |||||||||||||||
| 66 | Kimi K3 (none)moonshotai/kimi-k3:none | MoonshotAI | 65.0 | $3.00 / $15.00 | 1 of 15 benchmarks | 44.2% | ||||||||||||||
| 67 | Gemini 3 Progoogle/gemini-3-pro | 65.0 | — | 3 of 15 benchmarks | 68.7% | 1518 | 1438 | |||||||||||||
| 68 | MiniMax M3minimax/minimax-m3 | MiniMax | 64.8 | $0.30 / $1.20 | 2 of 15 benchmarks | 1497 | 1490 | |||||||||||||
| 69 | Qwen3.7 Plusqwen/qwen3.7-plus | Qwen | 64.7 | $0.32 / $1.28 | 1 of 15 benchmarks | 1506 | ||||||||||||||
| 70 | EXAONE 4.0 32Blg-ai/exaone-4.0-32b | LG AI Research | 64.5 | — | 1 of 15 benchmarks | 70.0% | ||||||||||||||
| 71 | Grok 4.6 (medium)x-ai/grok-4.6:medium | SpaceXAI | 64.4 | $2.00 / $6.00 | 1 of 15 benchmarks | 67.5% | ||||||||||||||
| 72 | GPT-5.5openai/gpt-5.5 | OpenAI | 64.3 | $5.00 / $30.00 | 3 of 15 benchmarks | 64.5% | 1510 | 1457 | ||||||||||||
| 73 | GLM 5z-ai/glm-5 | Z.ai | 64.1 | $0.60 / $1.92 | 4 of 15 benchmarks | 72.1% | 69.7% | 1497 | 1436 | |||||||||||
| 74 | GPT-5.3-Codex (high)openai/gpt-5.3-codex:high | OpenAI | 64.0 | $1.75 / $14.00 | 1 of 15 benchmarks | 74.8% | ||||||||||||||
| 75 | Seed 2.1 Pro Previewbytedance/seed-2.1-pro-preview | ByteDance | 64.0 | — | 1 of 15 benchmarks | 1522 | ||||||||||||||
| 76 | R1 0528deepseek/deepseek-r1-0528 | DeepSeek | 63.7 | $0.50 / $2.15 | 2 of 15 benchmarks | 73.1% | 1464 | |||||||||||||
| 77 | GPT-5openai/gpt-5 | OpenAI | 63.6 | $1.25 / $10.00 | 1 of 15 benchmarks | 74.4% | ||||||||||||||
| 78 | Claude Sonnet 5 (high)anthropic/claude-sonnet-5:high | Anthropic | 63.5 | $2.00 / $10.00 | 4 of 15 benchmarks | 48.2% | 39.4% | 1523 | 1540 | |||||||||||
| 79 | Claude Opus 4 (thinking 16K)anthropic/claude-opus-4:thinking-16k | Anthropic | 63.5 | $15.00 / $75.00 | 1 of 15 benchmarks | 1499 | ||||||||||||||
| 80 | Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 63.4 | $0.30 / $2.50 | 2 of 15 benchmarks | 1503 | 1449 | ||||||||||||||
| 81 | OpenReasoning Nemotron 32Bnvidia/openreasoning-nemotron-32b | NVIDIA | 63.2 | — | 1 of 15 benchmarks | 69.8% | ||||||||||||||
| 82 | GPT-5.6 Luna (max)openai/gpt-5.6-luna:max | OpenAI | 63.0 | $0.10 / $0.60 | 2 of 15 benchmarks | 67.2% | 39.8% | |||||||||||||
| 83 | GLM 5.1z-ai/glm-5.1 | Z.ai | 62.9 | $0.966 / $3.036 | 4 of 15 benchmarks | 74.2% | 25.7% | 1515 | 1510 | |||||||||||
| 84 | GLM 5.2z-ai/glm-5.2 | Z.ai | 62.9 | $0.462 / $1.452 | 1 of 15 benchmarks | 67.5% | ||||||||||||||
| 85 | GPT-5.6 Luna (xhigh)openai/gpt-5.6-luna:xhigh | OpenAI | 62.8 | $0.10 / $0.60 | 4 of 15 benchmarks | 56.9% | 38.9% | 1499 | 1517 | |||||||||||
| 86 | Grok 4.6 (xhigh)x-ai/grok-4.6:xhigh | SpaceXAI | 62.7 | $2.00 / $6.00 | 1 of 15 benchmarks | 66.7% | ||||||||||||||
| 87 | GPT-5.3 Chatopenai/gpt-5.3-chat | OpenAI | 62.5 | — | 1 of 15 benchmarks | 1496 | ||||||||||||||
| 88 | Claude Opus 4.8 (xhigh)anthropic/claude-opus-4.8:xhigh | Anthropic | 62.2 | $5.00 / $25.00 | 2 of 15 benchmarks | 54.4% | 45.5% | |||||||||||||
| 89 | Grok 4.1x-ai/grok-4.1 | xAI | 62.1 | — | 1 of 15 benchmarks | 1492 | ||||||||||||||
| 90 | GPT-5.6 Luna (high)openai/gpt-5.6-luna:high | OpenAI | 62.1 | $0.10 / $0.60 | 4 of 15 benchmarks | 44.3% | 35.9% | 41.9% | 57.0 | |||||||||||
| 91 | SWE-1.7 (none)cognition/swe-1.7:none | Cognition | 61.5 | — | 1 of 15 benchmarks | 42.0% | ||||||||||||||
| 92 | Claude Sonnet 4.5 (high 32K)anthropic/claude-sonnet-4.5:high-32k | Anthropic | 61.5 | $3.00 / $15.00 | 2 of 15 benchmarks | 1519 | 1392 | |||||||||||||
| 93 | Kimi K2.5 (thinking)moonshotai/kimi-k2.5:thinking | MoonshotAI | 61.5 | $0.57 / $2.85 | 2 of 15 benchmarks | 1502 | 1436 | |||||||||||||
| 94 | o3openai/o3 | OpenAI | 61.5 | $2.00 / $8.00 | 3 of 15 benchmarks | 58.4% | 36.0% | 1460 | ||||||||||||
| 95 | GLM 5.2 (max)z-ai/glm-5.2:max | Z.ai | 61.4 | $0.462 / $1.452 | 5 of 15 benchmarks | 78.7% | 43.8% | 9.5% | 1506 | 1585 | ||||||||||
| 96 | Gemini 3 Pro Previewgoogle/gemini-3-pro-preview | 61.3 | — | 1 of 15 benchmarks | 72.9% | |||||||||||||||
| 97 | Mimo v2 Proxiaomi/mimo-v2-pro | Xiaomi | 61.2 | — | 2 of 15 benchmarks | 1503 | 1434 | |||||||||||||
| 98 | Ernie 5.0 0110baidu/ernie-5.0-0110 | Baidu | 61.2 | — | 1 of 15 benchmarks | 1490 | ||||||||||||||
| 99 | GLM 5 (high)z-ai/glm-5:high | Z.ai | 60.8 | $0.60 / $1.92 | 1 of 15 benchmarks | 72.8% | ||||||||||||||
| 100 | Mimo v2 Omnixiaomi/mimo-v2-omni | Xiaomi | 60.8 | — | 1 of 15 benchmarks | 1486 | ||||||||||||||
| 101 | Grok 4.5 (medium)x-ai/grok-4.5:medium | SpaceXAI | 60.7 | $2.00 / $6.00 | 1 of 15 benchmarks | 41.9% | ||||||||||||||
| 102 | MiMo-V2.5xiaomi/mimo-v2.5 | Xiaomi | 60.6 | $0.14 / $0.28 | 2 of 15 benchmarks | 1491 | 1438 | |||||||||||||
| 103 | OpenCodeReasoning Nemotron 1.1 32Bnvidia/opencodereasoning-nemotron-1.1-32b | NVIDIA | 60.5 | — | 1 of 15 benchmarks | 66.8% | ||||||||||||||
| 104 | Kimi K2.5 Instantmoonshotai/kimi-k2.5-instant | Moonshot AI | 60.4 | — | 2 of 15 benchmarks | 1505 | 1405 | |||||||||||||
| 105 | DeepSeek V4 Flash 0423deepseek/deepseek-v4-flash | DeepSeek | 60.4 | $0.0643 / $0.1285 | 1 of 15 benchmarks | 1483 | ||||||||||||||
| 106 | Claude 3.7 Sonnetanthropic/claude-3-7-sonnet | Anthropic | 60.3 | — | 5 of 15 benchmarks | 61.0% | 51.7% | 33.8% | 31.3% | 1430 | ||||||||||
| 107 | Claude Opus 5 (low)anthropic/claude-opus-5:low | Anthropic | 60.2 | $5.00 / $25.00 | 2 of 15 benchmarks | 58.1% | 42.0% | |||||||||||||
| 108 | GPT-5.1 (high)openai/gpt-5.1:high | OpenAI | 59.9 | $1.25 / $10.00 | 2 of 15 benchmarks | 68.0% | 1491 | |||||||||||||
| 109 | GPT-5.6 Sol (medium)openai/gpt-5.6-sol:medium | OpenAI | 59.5 | $5.00 / $30.00 | 2 of 15 benchmarks | 61.1% | 39.9% | |||||||||||||
| 110 | Claude Sonnet 4.5 (high)anthropic/claude-sonnet-4.5:high | Anthropic | 59.5 | $3.00 / $15.00 | 1 of 15 benchmarks | 71.4% | ||||||||||||||
| 111 | GPT-5.2 (xhigh)openai/gpt-5.2:xhigh | OpenAI | 59.4 | $1.75 / $14.00 | 1 of 15 benchmarks | 23.0% | ||||||||||||||
| 112 | Nemotron 3 Ultranvidia/nemotron-3-ultra-550b-a55b | NVIDIA | 59.3 | $0.60 / $3.60 | 1 of 15 benchmarks | 1475 | ||||||||||||||
| 113 | Gemini 3.6 Flash (high)google/gemini-3.6-flash:high | 59.1 | $0.75 / $3.75 | 4 of 15 benchmarks | 46.7% | 33.7% | 1522 | 1537 | ||||||||||||
| 114 | DeepSeek V3.2 Exp (thinking)deepseek/deepseek-v3.2-exp:thinking | DeepSeek | 59.0 | $0.27 / $0.41 | 1 of 15 benchmarks | 1475 | ||||||||||||||
| 115 | Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 58.8 | $2.00 / $12.00 | 4 of 15 benchmarks | 34.4% | 14.3% | 1521 | 1447 | ||||||||||||
| 116 | Claude Sonnet 4anthropic/claude-sonnet-4 | Anthropic | 58.8 | $3.00 / $15.00 | 5 of 15 benchmarks | 57.0% | 58.3% | 35.6% | 47.1% | 1449 | ||||||||||
| 117 | Kimi K2 0905moonshotai/kimi-k2-0905 | MoonshotAI | 58.7 | $0.60 / $2.50 | 2 of 15 benchmarks | 71.2% | 1468 | |||||||||||||
| 118 | LongCat Flash Chatmeituan/longcat-flash-chat | Meituan | 58.7 | — | 1 of 15 benchmarks | 1474 | ||||||||||||||
| 119 | Claude Sonnet 5 (max)anthropic/claude-sonnet-5:max | Anthropic | 58.7 | $2.00 / $10.00 | 2 of 15 benchmarks | 53.9% | 42.4% | |||||||||||||
| 120 | GLM 4.7z-ai/glm-4.7 | Z.ai | 58.7 | $0.40 / $1.75 | 2 of 15 benchmarks | 1485 | 1434 | |||||||||||||
| 121 | Claude Sonnet 4 (thinking 32K)anthropic/claude-sonnet-4:thinking-32k | Anthropic | 58.6 | $3.00 / $15.00 | 1 of 15 benchmarks | 1473 | ||||||||||||||
| 122 | Qwen3 Maxqwen/qwen3-max | Qwen | 58.4 | $0.78 / $3.90 | 1 of 15 benchmarks | 1473 | ||||||||||||||
| 123 | GPT-5.2 (high)openai/gpt-5.2:high | OpenAI | 58.3 | $1.75 / $14.00 | 3 of 15 benchmarks | 73.8% | 66.7% | 1490 | ||||||||||||
| 124 | Kimi K2.5 (high)moonshotai/kimi-k2.5:high | MoonshotAI | 58.3 | $0.57 / $2.85 | 1 of 15 benchmarks | 70.8% | ||||||||||||||
| 125 | Qwen3 235B A22B Instruct 2507qwen/qwen3-235b-a22b-2507 | Qwen | 58.3 | $0.09 / $0.55 | 1 of 15 benchmarks | 1472 | ||||||||||||||
| 126 | Grok 4.20 Beta 0309 (reasoning)x-ai/grok-4.20-beta-0309:reasoning | xAI | 58.3 | — | 2 of 15 benchmarks | 1511 | 1374 | |||||||||||||
| 127 | Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | Qwen | 58.2 | $0.39 / $2.34 | 2 of 15 benchmarks | 1491 | 1400 | |||||||||||||
| 128 | Ernie 5.0 Preview 1203baidu/ernie-5.0-preview-1203 | Baidu | 58.2 | — | 1 of 15 benchmarks | 1472 | ||||||||||||||
| 129 | Claude Opus 4.6 (high)anthropic/claude-opus-4.6:high | Anthropic | 57.9 | $5.00 / $25.00 | 5 of 15 benchmarks | 26.6% | 1552 | 1545 | 26.7% | 24.0 | ||||||||||
| 130 | Chatgpt 4oopenai/chatgpt-4o | OpenAI | 57.8 | — | 1 of 15 benchmarks | 1468 | ||||||||||||||
| 131 | GPT-5 (medium)openai/gpt-5:medium | OpenAI | 57.7 | $1.25 / $10.00 | 2 of 15 benchmarks | 71.5% | 1419 | |||||||||||||
| 132 | Claude Opus 4.8 (high)anthropic/claude-opus-4.8:high | Anthropic | 57.6 | $5.00 / $25.00 | 6 of 15 benchmarks | 51.8% | 41.0% | 1533 | 1564 | 24.4% | 24.0 | |||||||||
| 133 | GLM 5V Turboz-ai/glm-5v-turbo | Z.ai | 57.6 | $1.20 / $4.00 | 2 of 15 benchmarks | 1490 | 1400 | |||||||||||||
| 134 | DeepSeek V3.2 (high)deepseek/deepseek-v3.2:high | DeepSeek | 57.6 | $0.269 / $0.40 | 1 of 15 benchmarks | 70.0% | ||||||||||||||
| 135 | GPT-5.4 (medium)openai/gpt-5.4:medium | OpenAI | 57.4 | $2.50 / $15.00 | 1 of 15 benchmarks | 1442 | ||||||||||||||
| 136 | GPT-5.2openai/gpt-5.2 | OpenAI | 57.4 | $1.75 / $14.00 | 3 of 15 benchmarks | 69.0% | 1482 | 1418 | ||||||||||||
| 137 | o4 Mini (low)openai/o4-mini:low | OpenAI | 57.2 | $1.10 / $4.40 | 1 of 15 benchmarks | 65.9% | ||||||||||||||
| 138 | Qwen3 VL 235B A22B Instructqwen/qwen3-vl-235b-a22b-instruct | Qwen | 57.1 | $0.26 / $1.04 | 1 of 15 benchmarks | 1465 | ||||||||||||||
| 139 | Gemini 3 Pro Preview (high)google/gemini-3-pro-preview:high | 57.0 | — | 1 of 15 benchmarks | 69.6% | |||||||||||||||
| 140 | GPT-5.4openai/gpt-5.4 | OpenAI | 57.0 | $2.50 / $15.00 | 3 of 15 benchmarks | 46.0% | 1514 | 1390 | ||||||||||||
| 141 | GPT-5 (high)openai/gpt-5:high | OpenAI | 56.9 | $1.25 / $10.00 | 3 of 15 benchmarks | 73.5% | 12.7% | 1469 | ||||||||||||
| 142 | DeepSeek V3.1 Terminus (thinking)deepseek/deepseek-v3.1-terminus:thinking | DeepSeek | 56.6 | $0.27 / $0.95 | 1 of 15 benchmarks | 1463 | ||||||||||||||
| 143 | GPT 5 Chatopenai/gpt-5-chat | OpenAI | 56.5 | — | 1 of 15 benchmarks | 1462 | ||||||||||||||
| 144 | Qwen3.8 Max (xhigh)qwen/qwen3.8-max:xhigh | Qwen | 56.5 | $2.00 / $6.00 | 1 of 15 benchmarks | 57.5% | ||||||||||||||
| 145 | o3 Mini Highopenai/o3-mini-high | OpenAI | 56.4 | $1.10 / $4.40 | 2 of 15 benchmarks | 67.4% | 1435 | |||||||||||||
| 146 | Gemini 3.5 Flash (high)google/gemini-3.5-flash:high | 56.1 | $1.50 / $9.00 | 5 of 15 benchmarks | 79.3% | 36.1% | 4.8% | 1509 | 1499 | |||||||||||
| 147 | MiniMax M2.7minimax/minimax-m2.7 | MiniMax | 56.0 | $0.30 / $1.20 | 2 of 15 benchmarks | 1479 | 1397 | |||||||||||||
| 148 | Gemma 4 31Bgoogle/gemma-4-31b-it | 56.0 | $0.10 / $0.34 | 2 of 15 benchmarks | 1499 | 1364 | ||||||||||||||
| 149 | GPT-5.4 Nano (high)openai/gpt-5.4-nano:high | OpenAI | 56.0 | $0.20 / $1.25 | 1 of 15 benchmarks | 1460 | ||||||||||||||
| 150 | Claude Sonnet 5 (xhigh)anthropic/claude-sonnet-5:xhigh | Anthropic | 56.0 | $2.00 / $10.00 | 2 of 15 benchmarks | 49.7% | 42.7% | |||||||||||||
| 151 | Grok 4.5 (low)x-ai/grok-4.5:low | SpaceXAI | 55.8 | $2.00 / $6.00 | 1 of 15 benchmarks | 37.9% | ||||||||||||||
| 152 | Claude Haiku 4.5 (high)anthropic/claude-haiku-4.5:high | Anthropic | 55.7 | $1.00 / $5.00 | 1 of 15 benchmarks | 66.6% | ||||||||||||||
| 153 | GPT 4.5 Previewopenai/gpt-4.5-preview | OpenAI | 55.5 | — | 1 of 15 benchmarks | 1459 | ||||||||||||||
| 154 | Gemini 3 Flash Preview (thinking minimal)google/gemini-3-flash-preview:thinking-minimal | 55.4 | $0.50 / $3.00 | 2 of 15 benchmarks | 1491 | 1383 | ||||||||||||||
| 155 | XBai o4 (medium)metastone/xbai-o4:medium | MetaStoneTec | 55.2 | — | 1 of 15 benchmarks | 65.0% | ||||||||||||||
