---
title: "speech model pricing, usd rates per 1M characters · Aldena"
description: "usd list rates per 1M characters of input text for every speech synthesis model aldena supports, with token-priced models labelled as such."
url: "https://aldena.ai/models/speech"
---

# speech model pricing on Aldena

usd list rates per 1M characters of input text for every speech synthesis model aldena supports. usage deducts these rates directly from your balance, and a 10% platform fee applies when purchasing credits.

Looking for which model is currently best rather than what it costs? See the [LLM leaderboard](https://aldena.ai/llm-leaderboard).

Rates below are quoted in usd per 1M characters.

| model | provider | unit | rate |
| --- | --- | --- | --- |
| S1 | Fish Audio | per 1M characters of input | $15.00 |
| S2 Pro | Fish Audio | per 1M characters of input | $15.00 |
| S2.1 Pro | Fish Audio | per 1M characters of input | $15.00 |
| MAI-Voice-2-Flash | Microsoft | per 1M characters of input | $15.00 |
| Qwen-Audio-3.0-TTS Flash | Qwen | per 1M characters of input | $15.00 |
| Qwen-Audio-3.0-TTS Plus | Qwen | per 1M characters of input | $20.00 |
| Aura-2 | Deepgram | per 1M characters of input | $30.00 |
| Speech 2.8 HD | MiniMax | per 1M characters of input | $100.00 |
| Speech 2.8 Turbo | MiniMax | per 1M characters of input | $60.00 |
| MAI-Voice-2 | Microsoft | per 1M characters of input | $22.00 |
| Grok Voice TTS 1.0 | SpaceXAI | per 1M characters of input | $15.00 |
| Gemini 3.1 Flash TTS Preview | Google | per 1M input tokens | $1.00 |
| Gemini 3.1 Flash TTS Preview | Google | per 1M output tokens | $20.00 |
| Orpheus 3B | Canopy Labs | per 1M characters of input | $7.00 |
| CSM 1B | Sesame | per 1M characters of input | $7.00 |
| Kokoro 82M | hexgrad | per 1M characters of input | $0.62 |
| Voxtral Mini TTS | Mistral | per 1M characters of input | $16.00 |
