---
title: "image model pricing, usd rates per generated image · Aldena"
description: "usd list rates for every image generation model aldena supports, per output image, per megapixel, or per output image token."
url: "https://aldena.ai/models/image"
---

# image model pricing on Aldena

usd list rates for every image generation model aldena supports, per output image, per megapixel, or per output image token. usage deducts these rates directly from your balance, and a 10% platform fee applies when purchasing credits.

Looking for which model is currently best rather than what it costs? See the [LLM leaderboard](https://aldena.ai/llm-leaderboard).

Rates below are quoted in usd output rates.

| model | provider | unit | rate |
| --- | --- | --- | --- |
| Seedream 5.0 Lite | ByteDance Seed | per image | $0.035 |
| Seedream 5.0 Pro | ByteDance Seed | per image (1K) | $0.045 |
| Seedream 5.0 Pro | ByteDance Seed | per image (2K) | $0.09 |
| Grok Imagine Image 2.0 | SpaceXAI | per image (low · 1K) | $0.04 |
| Grok Imagine Image 2.0 | SpaceXAI | per image (low · 2K) | $0.06 |
| Grok Imagine Image 2.0 | SpaceXAI | per image (medium · 1K) | $0.06 |
| Grok Imagine Image 2.0 | SpaceXAI | per image (medium · 2K) | $0.08 |
| Qwen Image 3 | Qwen | per image | $0.03 |
| Qwen Image 3 Pro | Qwen | per image (1K) | $0.04 |
| Qwen Image 3 Pro | Qwen | per image (2K) | $0.075 |
| MAI-Image-2.5 Pro | Microsoft | per 1M output image tokens | $108.00 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | Google | per 1M output image tokens | $30.00 |
| GPT Image 2 | OpenAI | per 1M output image tokens | $30.00 |
| GPT Image 1 | OpenAI | per 1M output image tokens | $40.00 |
| GPT Image 1 Mini | OpenAI | per 1M output image tokens | $8.00 |
| Nano Banana 2 (Gemini 3.1 Flash Image) | Google | per 1M output image tokens | $60.00 |
| Nano Banana Pro (Gemini 3 Pro Image) | Google | per 1M output image tokens | $120.00 |
| Riverflow V2.5 Pro | Sourceful | per image (all other resolutions) | $0.13 |
| Riverflow V2.5 Pro | Sourceful | per image (2K) | $0.15 |
| Riverflow V2.5 Pro | Sourceful | per image (4K) | $0.17 |
| Riverflow V2.5 Fast | Sourceful | per image (all other resolutions) | $0.019 |
| Riverflow V2.5 Fast | Sourceful | per image (2K) | $0.021 |
| MAI-Image-2.5 | Microsoft | per 1M output image tokens | $47.00 |
| Grok Imagine Image Quality | SpaceXAI | per image (1K) | $0.05 |
| Grok Imagine Image Quality | SpaceXAI | per image (2K) | $0.07 |
| Recraft V4.1 Pro Vector | Recraft | per image | $0.30 |
| Recraft V4.1 Vector | Recraft | per image | $0.08 |
| Recraft V4.1 Utility Pro | Recraft | per image | $0.21 |
| Recraft V4.1 Utility | Recraft | per image | $0.035 |
| Recraft V4.1 Pro | Recraft | per image | $0.21 |
| Recraft V4.1 | Recraft | per image | $0.035 |
| Recraft V4 Pro Vector | Recraft | per image | $0.30 |
| Recraft V4 Vector | Recraft | per image | $0.08 |
| Recraft V4 Pro | Recraft | per image | $0.25 |
| Recraft V4 | Recraft | per image | $0.04 |
| Recraft V3 | Recraft | per image | $0.04 |
| GPT-5.4 Image 2 | OpenAI | per 1M output image tokens | $30.00 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Google | per 1M output image tokens | $60.00 |
| Riverflow V2 Pro | Sourceful | per image (all other resolutions) | $0.15 |
| Riverflow V2 Pro | Sourceful | per image (4K) | $0.33 |
| Riverflow V2 Fast | Sourceful | per image (all other resolutions) | $0.02 |
| Riverflow V2 Fast | Sourceful | per image (2K) | $0.04 |
| FLUX.2 Klein 4B | Black Forest Labs | per megapixel | $0.014 |
| Seedream 4.5 | ByteDance Seed | per image | $0.04 |
| FLUX.2 Max | Black Forest Labs | per megapixel | $0.07 |
| FLUX.2 Flex | Black Forest Labs | per megapixel | $0.06 |
| FLUX.2 Pro | Black Forest Labs | per megapixel | $0.03 |
| Nano Banana Pro (Gemini 3 Pro Image Preview) | Google | per 1M output image tokens | $120.00 |
| GPT-5 Image Mini | OpenAI | per 1M output image tokens | $8.00 |
| GPT-5 Image | OpenAI | per 1M output image tokens | $40.00 |
| Nano Banana (Gemini 2.5 Flash Image) | Google | per 1M output image tokens | $30.00 |
