---
title: "ai model pricing, usd text rates per 1M tokens · Aldena"
description: "usd list rates per 1M tokens for every text model aldena supports: input, cache read, cache write, and output."
url: "https://aldena.ai/models"
---

# ai model pricing on Aldena

usd list rates per 1M tokens for every text model aldena supports, across input, cache read, cache write, and output. usage deducts these rates directly from your balance, and a 10% platform fee applies when purchasing credits.

Looking for which model is currently best rather than what it costs? See the [LLM leaderboard](https://aldena.ai/llm-leaderboard).

Rates below are quoted in usd per 1M tokens.

| model | provider | tier | input | cache read | cache write | output |
| --- | --- | --- | --- | --- | --- | --- |
| Qwen3.8 27B | Qwen | standard | $0.45 | $0.00 | $0.00 | $3.20 |
| Gemini 3.7 Flash | Google | standard | $0.375 | $0.0375 | $0.0208 | $1.875 |
| Seed 2.1 Turbo | ByteDance Seed | standard | $0.50 | $0.00 | $0.00 | $2.50 |
| Qwen3.8 2.4T A95B | Qwen | standard | $2.00 | $0.25 | $0.00 | $6.00 |
| Seed-2.0-Code | ByteDance Seed | standard | $0.50 | $0.00 | $0.00 | $3.00 |
| DeepSeek V4 Pro 0813 | DeepSeek | standard | $0.435 | $0.0036 | $0.00 | $0.87 |
| Grok 4.6 | SpaceXAI | standard | $2.00 | $0.50 | $0.00 | $6.00 |
| Nemotron 3.5 Lightning | NVIDIA | standard | $0.10 | $0.05 | $0.00 | $0.25 |
| Sakana Namazu | Sakana | standard | $0.95 | $0.15 | $0.00 | $4.00 |
| Solar Pro 4 | Upstage | standard | $0.03 | $0.006 | $0.00 | $0.12 |
| Muse Glimmer 30B | Meta | standard | $0.35 | $0.04 | $0.00 | $1.50 |
| Muse Spark 1.2 | Meta | standard | $1.25 | $0.15 | $0.00 | $4.25 |
| Qwen3.8 Max | Qwen | standard | $2.00 | $0.25 | $2.50 | $6.00 |
| DeepSeek V4 Flash 0731 | DeepSeek | standard | $0.14 | $0.028 | $0.00 | $0.28 |
| Inkling Small | Thinking Machines | standard | $0.45 | $0.10 | $0.00 | $1.20 |
| Qwen3.7 Flash | Qwen | standard | $0.03 | $0.006 | $0.038 | $0.13 |
| Claude Opus 5 (Fast) | Anthropic | standard | $10.00 | $1.00 | $12.50 | $50.00 |
| Claude Opus 5 | Anthropic | standard | $5.00 | $0.50 | $6.25 | $25.00 |
| Ling-3.0-flash | inclusionAI | standard | $0.021 | $0.0042 | $0.00 | $0.063 |
| Laguna S 2.1 | Poolside | standard | $0.09 | $0.009 | $0.00 | $0.18 |
| Gemini 3.6 Flash | Google | standard | $0.75 | $0.075 | $0.0417 | $3.75 |
| Gemini 3.5 Flash Lite | Google | standard | $0.30 | $0.03 | $0.0833 | $2.50 |
| LongCat 2.0 | Meituan | standard | $0.30 | $0.006 | $0.00 | $1.20 |
| Inkling | Thinking Machines | standard | $0.95 | $0.16 | $0.00 | $4.05 |
| Kimi K3 | MoonshotAI | standard | $3.00 | $0.30 | $0.00 | $15.00 |
| Muse Spark 1.1 | Meta | standard | $1.25 | $0.15 | $0.00 | $4.25 |
| KAT-Coder-Air V2.5 | Kwaipilot | standard | $0.15 | $0.03 | $0.00 | $0.60 |
| KAT-Coder-Pro V2.5 | Kwaipilot | standard | $0.74 | $0.15 | $0.00 | $2.96 |
| GPT-5.6 Luna Pro | OpenAI | standard | $0.10 | $0.01 | $0.125 | $0.60 |
| GPT-5.6 Luna | OpenAI | standard | $0.10 | $0.01 | $0.125 | $0.60 |
| GPT-5.6 Terra Pro | OpenAI | standard | $1.00 | $0.10 | $1.25 | $6.00 |
| GPT-5.6 Terra | OpenAI | standard | $1.00 | $0.10 | $1.25 | $6.00 |
| GPT-5.6 Sol Pro | OpenAI | standard | $5.00 | $0.50 | $6.25 | $30.00 |
| GPT-5.6 Sol | OpenAI | standard | $5.00 | $0.50 | $6.25 | $30.00 |
| Grok 4.5 | SpaceXAI | standard | $2.00 | $0.30 | $0.00 | $6.00 |
| Aion-3.0-Mini | AionLabs | standard | $0.70 | $0.18 | $0.00 | $1.40 |
| Aion-3.0 | AionLabs | standard | $3.00 | $0.75 | $0.00 | $6.00 |
| Hy3 | Tencent | standard | $0.132 | $0.033 | $0.00 | $0.528 |
| Laguna XS 2.1 | Poolside | standard | $0.06 | $0.03 | $0.00 | $0.12 |
| Claude Sonnet 5 | Anthropic | standard | $2.00 | $0.20 | $2.50 | $10.00 |
| Nex-N2-Mini | Nex AGI | standard | $0.025 | $0.0025 | $0.00 | $0.10 |
| Fugu Ultra | Sakana | standard | $5.00 | $0.50 | $0.00 | $30.00 |
| GLM 5.2 | Z.ai | standard | $0.462 | $0.0858 | $0.00 | $1.452 |
| Kimi K2.7 Code | MoonshotAI | standard | $0.71 | $0.15 | $0.00 | $3.50 |
| Claude Fable 5 | Anthropic | standard | $10.00 | $1.00 | $12.50 | $50.00 |
| Nex-N2-Pro | Nex AGI | standard | $0.25 | $0.025 | $0.00 | $1.00 |
| Nemotron 3 Ultra | NVIDIA | standard | $0.60 | $0.20 | $0.00 | $3.60 |
| Qwen3.7 Plus | Qwen | standard | $0.32 | $0.064 | $0.40 | $1.28 |
| MiniMax M3 | MiniMax | standard | $0.30 | $0.06 | $0.00 | $1.20 |
| Step 3.7 Flash | StepFun | standard | $0.20 | $0.04 | $0.00 | $1.15 |
| Claude Opus 4.8 (Fast) | Anthropic | standard | $10.00 | $1.00 | $12.50 | $50.00 |
| Claude Opus 4.8 | Anthropic | standard | $5.00 | $0.50 | $6.25 | $25.00 |
| Qwen3.7 Max | Qwen | standard | $1.475 | $0.295 | $1.8438 | $4.425 |
| Grok Build 0.1 | SpaceXAI | standard | $1.00 | $0.20 | $0.00 | $2.00 |
| Gemini 3.5 Flash | Google | standard | $1.50 | $0.15 | $0.0833 | $9.00 |
| Claude Opus 4.7 (Fast) | Anthropic | standard | $30.00 | $3.00 | $37.50 | $150.00 |
| Ring-2.6-1T | inclusionAI | standard | $0.075 | $0.015 | $0.00 | $0.625 |
| Gemini 3.1 Flash Lite | Google | standard | $0.25 | $0.025 | $0.0833 | $1.50 |
| Grok 4.3 | SpaceXAI | standard | $1.25 | $0.20 | $0.00 | $2.50 |
| Granite 4.1 8B | IBM | standard | $0.05 | $0.05 | $0.00 | $0.10 |
| Mistral Medium 3.5 | Mistral | standard | $1.50 | $0.00 | $0.00 | $7.50 |
| Qwen3.5 Plus 2026-04-20 | Qwen | standard | $0.30 | $0.00 | $0.375 | $1.80 |
| Qwen3.6 Flash | Qwen | standard | $0.1875 | $0.00 | $0.2344 | $1.125 |
| Qwen3.6 35B A3B | Qwen | standard | $0.15 | $0.05 | $0.00 | $1.00 |
| Qwen3.6 Max Preview | Qwen | standard | $1.027 | $0.00 | $1.2838 | $6.162 |
| Qwen3.6 27B | Qwen | standard | $0.60 | $0.12 | $0.00 | $3.60 |
| GPT-5.5 Pro | OpenAI | standard | $30.00 | $0.00 | $0.00 | $180.00 |
| GPT-5.5 | OpenAI | ≤ 272K tokens | $5.00 | $0.50 | $0.00 | $30.00 |
| GPT-5.5 | OpenAI | > 272K tokens | $10.00 | $1.00 | $0.00 | $45.00 |
| DeepSeek V4 Pro | DeepSeek | standard | $1.168 | $0.0986 | $0.00 | $2.336 |
| DeepSeek V4 Flash 0423 | DeepSeek | standard | $0.0643 | $0.0129 | $0.00 | $0.1285 |
| Ling-2.6-1T | inclusionAI | standard | $0.075 | $0.015 | $0.00 | $0.625 |
| Hy3 preview | Tencent | standard | $0.18 | $0.06 | $0.00 | $0.60 |
| MiMo-V2.5-Pro | Xiaomi | standard | $0.435 | $0.0036 | $0.00 | $0.87 |
| MiMo-V2.5 | Xiaomi | standard | $0.14 | $0.0028 | $0.00 | $0.28 |
| Ling-2.6-flash | inclusionAI | standard | $0.01 | $0.002 | $0.00 | $0.03 |
| Kimi K2.6 | MoonshotAI | standard | $0.5415 | $0.0912 | $0.00 | $2.28 |
| Claude Opus 4.7 | Anthropic | standard | $5.00 | $0.50 | $6.25 | $25.00 |
| GLM 5.1 | Z.ai | standard | $0.966 | $0.1794 | $0.00 | $3.036 |
| Gemma 4 26B A4B  | Google | standard | $0.12 | $0.05 | $0.00 | $0.40 |
| Gemma 4 31B | Google | standard | $0.10 | $0.10 | $0.00 | $0.34 |
| Qwen3.6 Plus | Qwen | standard | $0.325 | $0.00 | $0.4062 | $1.95 |
| GLM 5V Turbo | Z.ai | standard | $1.20 | $0.24 | $0.00 | $4.00 |
| Trinity Large Thinking | Arcee AI | standard | $0.22 | $0.06 | $0.00 | $0.85 |
| Grok 4.20 | SpaceXAI | standard | $1.25 | $0.20 | $0.00 | $2.50 |
| KAT-Coder-Pro V2 | Kwaipilot | standard | $0.30 | $0.06 | $0.00 | $1.20 |
| Reka Edge | Rekaai | standard | $0.10 | $0.00 | $0.00 | $0.10 |
| MiniMax M2.7 | MiniMax | standard | $0.30 | $0.06 | $0.00 | $1.20 |
| GPT-5.4 Nano | OpenAI | standard | $0.20 | $0.02 | $0.00 | $1.25 |
| GPT-5.4 Mini | OpenAI | standard | $0.75 | $0.075 | $0.00 | $4.50 |
| Mistral Small 4 | Mistral | standard | $0.15 | $0.015 | $0.00 | $0.60 |
| GLM 5 Turbo | Z.ai | standard | $1.20 | $0.24 | $0.00 | $4.00 |
| Nemotron 3 Super | NVIDIA | standard | $0.085 | $0.00 | $0.00 | $0.40 |
| Seed-2.0-Lite | ByteDance Seed | standard | $0.25 | $0.00 | $0.00 | $2.00 |
| Qwen3.5-9B | Qwen | standard | $0.10 | $0.00 | $0.00 | $0.15 |
| GPT-5.4 Pro | OpenAI | standard | $30.00 | $0.00 | $0.00 | $180.00 |
| GPT-5.4 | OpenAI | standard | $2.50 | $0.25 | $0.00 | $15.00 |
| Mercury 2 | Inception | standard | $0.25 | $0.025 | $0.00 | $0.75 |
| Gemini 3.1 Flash Lite Preview | Google | standard | $0.25 | $0.025 | $0.0833 | $1.50 |
| Seed-2.0-Mini | ByteDance Seed | standard | $0.10 | $0.00 | $0.00 | $0.40 |
| Qwen3.5-35B-A3B | Qwen | standard | $0.225 | $0.225 | $0.00 | $1.80 |
| Qwen3.5-27B | Qwen | standard | $0.195 | $0.00 | $0.00 | $1.56 |
| Qwen3.5-122B-A10B | Qwen | standard | $0.29 | $0.00 | $0.00 | $2.40 |
| Qwen3.5-Flash | Qwen | standard | $0.065 | $0.00 | $0.00 | $0.26 |
| Gemini 3.1 Pro Preview Custom Tools | Google | standard | $2.00 | $0.20 | $0.375 | $12.00 |
| GPT-5.3-Codex | OpenAI | standard | $1.75 | $0.175 | $0.00 | $14.00 |
| Aion-2.0 | AionLabs | standard | $0.80 | $0.20 | $0.00 | $1.60 |
| Gemini 3.1 Pro Preview | Google | standard | $2.00 | $0.20 | $0.375 | $12.00 |
| Claude Sonnet 4.6 | Anthropic | standard | $3.00 | $0.30 | $3.75 | $15.00 |
| Qwen3.5 Plus 2026-02-15 | Qwen | standard | $0.26 | $0.00 | $0.00 | $1.56 |
| Qwen3.5 397B A17B | Qwen | standard | $0.39 | $0.00 | $0.00 | $2.34 |
| MiniMax M2.5 | MiniMax | standard | $0.22 | $0.05 | $0.00 | $0.90 |
| GLM 5 | Z.ai | standard | $0.60 | $0.12 | $0.00 | $1.92 |
| Qwen3 Max Thinking | Qwen | standard | $0.78 | $0.00 | $0.00 | $3.90 |
| Claude Opus 4.6 | Anthropic | standard | $5.00 | $0.50 | $6.25 | $25.00 |
| Qwen3 Coder Next | Qwen | standard | $0.12 | $0.07 | $0.00 | $0.80 |
| Step 3.5 Flash | StepFun | standard | $0.10 | $0.00 | $0.00 | $0.30 |
| Kimi K2.5 | MoonshotAI | standard | $0.57 | $0.095 | $0.00 | $2.85 |
| Solar Pro 3 | Upstage | standard | $0.15 | $0.015 | $0.00 | $0.60 |
| GLM 4.7 Flash | Z.ai | standard | $0.06 | $0.01 | $0.00 | $0.40 |
| GPT-5.2-Codex | OpenAI | standard | $1.75 | $0.175 | $0.00 | $14.00 |
| Seed 1.6 Flash | ByteDance Seed | standard | $0.075 | $0.00 | $0.00 | $0.30 |
| Seed 1.6 | ByteDance Seed | standard | $0.25 | $0.00 | $0.00 | $2.00 |
| MiniMax M2.1 | MiniMax | standard | $0.30 | $0.03 | $0.00 | $1.20 |
| GLM 4.7 | Z.ai | standard | $0.40 | $0.08 | $0.00 | $1.75 |
| Gemini 3 Flash Preview | Google | standard | $0.50 | $0.05 | $0.0833 | $3.00 |
| Nemotron 3 Nano 30B A3B | NVIDIA | standard | $0.05 | $0.025 | $0.00 | $0.20 |
| GPT-5.2 Chat | OpenAI | standard | $1.75 | $0.175 | $0.00 | $14.00 |
| GPT-5.2 Pro | OpenAI | standard | $21.00 | $0.00 | $0.00 | $168.00 |
| GPT-5.2 | OpenAI | standard | $1.75 | $0.175 | $0.00 | $14.00 |
| Relace Search | Relace | standard | $1.00 | $0.00 | $0.00 | $3.00 |
| GLM 4.6V | Z.ai | standard | $0.30 | $0.055 | $0.00 | $0.90 |
| GPT-5.1-Codex-Max | OpenAI | standard | $1.25 | $0.125 | $0.00 | $10.00 |
| Nova 2 Lite | Amazon | standard | $0.30 | $0.00 | $0.00 | $2.50 |
| Ministral 3 14B 2512 | Mistral | standard | $0.20 | $0.02 | $0.00 | $0.20 |
| Ministral 3 8B 2512 | Mistral | standard | $0.15 | $0.015 | $0.00 | $0.15 |
| Ministral 3 3B 2512 | Mistral | standard | $0.10 | $0.01 | $0.00 | $0.10 |
| Mistral Large 3 2512 | Mistral | standard | $0.50 | $0.05 | $0.00 | $1.50 |
| DeepSeek V3.2 | DeepSeek | standard | $0.269 | $0.1345 | $0.00 | $0.40 |
| Claude Opus 4.5 | Anthropic | standard | $5.00 | $0.50 | $6.25 | $25.00 |
| GPT-5.1 | OpenAI | standard | $1.25 | $0.125 | $0.00 | $10.00 |
| GPT-5.1-Codex | OpenAI | standard | $1.25 | $0.13 | $0.00 | $10.00 |
| GPT-5.1-Codex-Mini | OpenAI | standard | $0.25 | $0.03 | $0.00 | $2.00 |
| Kimi K2 Thinking | MoonshotAI | standard | $0.60 | $0.15 | $0.00 | $2.50 |
| Nova Premier 1.0 | Amazon | standard | $2.50 | $0.625 | $0.00 | $12.50 |
| Voxtral Small 24B 2507 | Mistral | standard | $0.10 | $0.01 | $0.00 | $0.30 |
| gpt-oss-safeguard-20b | OpenAI | standard | $0.075 | $0.0375 | $0.00 | $0.30 |
| MiniMax M2 | MiniMax | standard | $0.255 | $0.00 | $0.00 | $1.02 |
| Qwen3 VL 32B Instruct | Qwen | standard | $0.104 | $0.00 | $0.00 | $0.416 |
| Claude Haiku 4.5 | Anthropic | standard | $1.00 | $0.10 | $1.25 | $5.00 |
| Qwen3 VL 8B Thinking | Qwen | standard | $0.18 | $0.00 | $0.00 | $2.10 |
| Qwen3 VL 8B Instruct | Qwen | standard | $0.117 | $0.00 | $0.00 | $0.455 |
| Qwen3 VL 30B A3B Thinking | Qwen | standard | $0.20 | $0.00 | $0.00 | $2.40 |
| Qwen3 VL 30B A3B Instruct | Qwen | standard | $0.13 | $0.00 | $0.00 | $0.52 |
| GPT-5 Pro | OpenAI | standard | $15.00 | $0.00 | $0.00 | $120.00 |
| GLM 4.6 | Z.ai | standard | $0.55 | $0.11 | $0.00 | $2.20 |
| Claude Sonnet 4.5 | Anthropic | standard | $3.00 | $0.30 | $3.75 | $15.00 |
| DeepSeek V3.2 Exp | DeepSeek | standard | $0.27 | $0.00 | $0.00 | $0.41 |
| Qwen3 VL 235B A22B Thinking | Qwen | standard | $0.40 | $0.00 | $0.00 | $4.00 |
| Qwen3 VL 235B A22B Instruct | Qwen | standard | $0.26 | $0.00 | $0.00 | $1.04 |
| Qwen3 Max | Qwen | standard | $0.78 | $0.156 | $0.975 | $3.90 |
| Qwen3 Coder Plus | Qwen | standard | $0.65 | $0.13 | $0.8125 | $3.25 |
| DeepSeek V3.1 Terminus | DeepSeek | standard | $0.27 | $0.13 | $0.00 | $0.95 |
| Qwen3 Coder Flash | Qwen | standard | $0.195 | $0.039 | $0.2438 | $0.975 |
| Qwen3 Next 80B A3B Thinking | Qwen | standard | $0.15 | $0.00 | $0.00 | $1.20 |
| Qwen3 Next 80B A3B Instruct | Qwen | standard | $0.10 | $0.07 | $0.00 | $1.10 |
| Qwen Plus 0728 | Qwen | standard | $0.26 | $0.00 | $0.00 | $0.78 |
| Kimi K2 0905 | MoonshotAI | standard | $0.60 | $0.00 | $0.00 | $2.50 |
| Qwen3 30B A3B Thinking 2507 | Qwen | standard | $0.20 | $0.00 | $0.00 | $2.40 |
| DeepSeek V3.1 | DeepSeek | standard | $0.25 | $0.13 | $0.00 | $0.95 |
| Mistral Medium 3.1 | Mistral | standard | $0.40 | $0.04 | $0.00 | $2.00 |
| GLM 4.5V | Z.ai | standard | $0.60 | $0.11 | $0.00 | $1.80 |
| Jamba Large 1.7 | AI21 | standard | $2.00 | $0.00 | $0.00 | $8.00 |
| GPT-5 | OpenAI | standard | $1.25 | $0.125 | $0.00 | $10.00 |
| GPT-5 Mini | OpenAI | standard | $0.25 | $0.025 | $0.00 | $2.00 |
| GPT-5 Nano | OpenAI | standard | $0.05 | $0.005 | $0.00 | $0.40 |
| gpt-oss-120b | OpenAI | standard | $0.03 | $0.03 | $0.00 | $0.17 |
| gpt-oss-20b | OpenAI | standard | $0.03 | $0.03 | $0.00 | $0.13 |
| Claude Opus 4.1 | Anthropic | standard | $15.00 | $1.50 | $18.75 | $75.00 |
| Codestral 2508 | Mistral | standard | $0.30 | $0.03 | $0.00 | $0.90 |
| Qwen3 Coder 30B A3B Instruct | Qwen | standard | $0.07 | $0.00 | $0.00 | $0.28 |
| Qwen3 30B A3B Instruct 2507 | Qwen | standard | $0.0482 | $0.00 | $0.00 | $0.1931 |
| GLM 4.5 | Z.ai | standard | $0.60 | $0.11 | $0.00 | $2.20 |
| GLM 4.5 Air | Z.ai | standard | $0.13 | $0.025 | $0.00 | $0.85 |
| Qwen3 235B A22B Thinking 2507 | Qwen | standard | $0.23 | $0.00 | $0.00 | $2.30 |
| Qwen3 Coder 480B A35B | Qwen | standard | $0.30 | $0.10 | $0.00 | $1.00 |
| Gemini 2.5 Flash Lite | Google | standard | $0.10 | $0.01 | $0.0833 | $0.40 |
| Qwen3 235B A22B Instruct 2507 | Qwen | standard | $0.09 | $0.00 | $0.00 | $0.55 |
| Kimi K2 0711 | MoonshotAI | standard | $0.57 | $0.00 | $0.00 | $2.30 |
| Mistral Small 3.2 24B | Mistral | standard | $0.0938 | $0.00 | $0.00 | $0.25 |
| MiniMax M1 | MiniMax | standard | $0.55 | $0.00 | $0.00 | $2.20 |
| Gemini 2.5 Flash | Google | standard | $0.30 | $0.03 | $0.0833 | $2.50 |
| Gemini 2.5 Pro | Google | standard | $1.25 | $0.125 | $0.375 | $10.00 |
| o3 Pro | OpenAI | standard | $20.00 | $0.00 | $0.00 | $80.00 |
| Gemini 2.5 Pro Preview 06-05 | Google | standard | $1.25 | $0.125 | $0.375 | $10.00 |
| R1 0528 | DeepSeek | standard | $0.50 | $0.35 | $0.00 | $2.15 |
| Claude Opus 4 | Anthropic | standard | $15.00 | $1.50 | $18.75 | $75.00 |
| Claude Sonnet 4 | Anthropic | standard | $3.00 | $0.30 | $3.75 | $15.00 |
| Mistral Medium 3 | Mistral | standard | $0.40 | $0.04 | $0.00 | $2.00 |
| Gemini 2.5 Pro Preview 05-06 | Google | standard | $1.25 | $0.125 | $0.375 | $10.00 |
| Virtuoso Large | Arcee AI | standard | $0.75 | $0.00 | $0.00 | $1.20 |
| Qwen3 30B A3B | Qwen | standard | $0.12 | $0.00 | $0.00 | $0.50 |
| Qwen3 8B | Qwen | standard | $0.117 | $0.00 | $0.00 | $0.455 |
| Qwen3 14B | Qwen | standard | $0.12 | $0.00 | $0.00 | $0.24 |
| Qwen3 32B | Qwen | standard | $0.08 | $0.00 | $0.00 | $0.28 |
| Qwen3 235B A22B | Qwen | standard | $0.455 | $0.00 | $0.00 | $1.82 |
| o4 Mini High | OpenAI | standard | $1.10 | $0.275 | $0.00 | $4.40 |
| o3 | OpenAI | standard | $2.00 | $0.50 | $0.00 | $8.00 |
| o4 Mini | OpenAI | standard | $1.10 | $0.275 | $0.00 | $4.40 |
| GPT-4.1 | OpenAI | standard | $2.00 | $0.50 | $0.00 | $8.00 |
| GPT-4.1 Mini | OpenAI | standard | $0.40 | $0.10 | $0.00 | $1.60 |
| GPT-4.1 Nano | OpenAI | standard | $0.10 | $0.025 | $0.00 | $0.40 |
| Llama 4 Maverick | Meta | standard | $0.20 | $0.00 | $0.00 | $0.80 |
| Llama 4 Scout | Meta | standard | $0.10 | $0.00 | $0.00 | $0.30 |
| DeepSeek V3 0324 | DeepSeek | standard | $0.27 | $0.135 | $0.00 | $1.12 |
| Gemma 3 12B | Google | standard | $0.05 | $0.00 | $0.00 | $0.15 |
| Gemma 3 27B | Google | standard | $0.08 | $0.04 | $0.00 | $0.45 |
| Saba | Mistral | standard | $0.20 | $0.02 | $0.00 | $0.60 |
| o3 Mini High | OpenAI | standard | $1.10 | $0.55 | $0.00 | $4.40 |
| Qwen-Plus | Qwen | standard | $0.26 | $0.052 | $0.325 | $0.78 |
| o3 Mini | OpenAI | standard | $1.10 | $0.55 | $0.00 | $4.40 |
| R1 | DeepSeek | standard | $0.70 | $0.00 | $0.00 | $2.50 |
| DeepSeek V3 | DeepSeek | standard | $0.2574 | $0.00 | $0.00 | $1.0287 |
| o1 | OpenAI | standard | $15.00 | $7.50 | $0.00 | $60.00 |
| Llama 3.3 70B Instruct | Meta | standard | $0.10 | $0.00 | $0.00 | $0.32 |
| Nova Lite 1.0 | Amazon | standard | $0.06 | $0.00 | $0.00 | $0.24 |
| Nova Micro 1.0 | Amazon | standard | $0.035 | $0.00 | $0.00 | $0.14 |
| Nova Pro 1.0 | Amazon | standard | $0.80 | $0.00 | $0.00 | $3.20 |
| GPT-4o (2024-11-20) | OpenAI | standard | $2.50 | $1.25 | $0.00 | $10.00 |
| Mistral Large 2407 | Mistral | standard | $2.00 | $0.20 | $0.00 | $6.00 |
| UnslopNemo 12B | TheDrummer | standard | $0.40 | $0.00 | $0.00 | $0.40 |
| Qwen2.5 7B Instruct | Qwen | standard | $0.10 | $0.00 | $0.00 | $0.20 |
| Qwen2.5 72B Instruct | Qwen | standard | $0.36 | $0.00 | $0.00 | $0.40 |
| Command R (08-2024) | Cohere | standard | $0.15 | $0.00 | $0.00 | $0.60 |
| Command R+ (08-2024) | Cohere | standard | $2.50 | $0.00 | $0.00 | $10.00 |
| Llama 3.1 Euryale 70B v2.2 | Sao10K | standard | $0.85 | $0.00 | $0.00 | $0.85 |
| GPT-4o (2024-08-06) | OpenAI | standard | $2.50 | $1.25 | $0.00 | $10.00 |
| Llama 3.1 70B Instruct | Meta | standard | $0.40 | $0.00 | $0.00 | $0.40 |
| Llama 3.1 8B Instruct | Meta | standard | $0.05 | $0.025 | $0.00 | $0.08 |
| Mistral Nemo | Mistral | standard | $0.019 | $0.00 | $0.00 | $0.03 |
| GPT-4o-mini | OpenAI | standard | $0.15 | $0.075 | $0.00 | $0.60 |
| GPT-4o-mini (2024-07-18) | OpenAI | standard | $0.15 | $0.075 | $0.00 | $0.60 |
| GPT-4o | OpenAI | standard | $2.50 | $1.25 | $0.00 | $10.00 |
| GPT-4o (2024-05-13) | OpenAI | standard | $5.00 | $0.00 | $0.00 | $15.00 |
| Mixtral 8x22B Instruct | Mistral | standard | $2.00 | $0.20 | $0.00 | $6.00 |
| GPT-4 Turbo | OpenAI | standard | $10.00 | $0.00 | $0.00 | $30.00 |
| Claude 3 Haiku | Anthropic | standard | $0.25 | $0.03 | $0.30 | $1.25 |
| Mistral Large | Mistral | standard | $2.00 | $0.20 | $0.00 | $6.00 |
| GPT-3.5 Turbo (older v0613) | OpenAI | standard | $1.00 | $0.00 | $0.00 | $2.00 |
| GPT-4 Turbo Preview | OpenAI | standard | $10.00 | $0.00 | $0.00 | $30.00 |
| GPT-3.5 Turbo 16k | OpenAI | standard | $3.00 | $0.00 | $0.00 | $4.00 |
| GPT-3.5 Turbo | OpenAI | standard | $0.50 | $0.00 | $0.00 | $1.50 |
| GPT-4 | OpenAI | standard | $30.00 | $0.00 | $0.00 | $60.00 |
