---
title: "LLM leaderboard"
description: "Every LLM benchmark this pipeline can legally republish, normalised to percentiles and ranked per category, with coverage shown on every row."
url: "https://aldena.ai/llm-leaderboard"
---

# LLM leaderboard

The overall table is a composite of four text categories: coding, agentic tool use, math and vision. Media categories are reachable by tab and stay out of the overall number, because ranking a speech model against a coding model produces a figure that means nothing.

Coverage is printed on every row. A model the benchmarks have only partly reached still ranks, on the results it does have, with a mark on its row saying so, and its score is pulled toward the mean of the broadly benchmarked models rather than padded with blanks.

Aldena runs these models inside your team rooms. [See what each one costs](https://aldena.ai/models).

| rank | model | vendor | score | coverage (categories) | price (in / out) | Agentic tool use (composite) | Coding (composite) | Math (composite) | Vision (composite) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Claude Opus 5 (max) | Anthropic | 68.6 | 3 of 4 | $5.00 / $25.00 | 75.9 | 86.1 | 80.5 | — |
| 2 | Claude Opus 5 (high) (partial coverage) | Anthropic | 67.9 | 4 of 4 | $5.00 / $25.00 | 78.0 | 82.2 | 65.8 | 81.0 |
| 3 | Claude Fable 5 (partial coverage) | Anthropic | 65.9 | 4 of 4 | $10.00 / $50.00 | 63.3 | 81.8 | 65.9 | 84.0 |
| 4 | Kimi K3 (max) | MoonshotAI | 65.8 | 3 of 4 | $3.00 / $15.00 | 75.7 | 79.1 | 74.1 | — |
| 5 | Claude Fable 5 (max) | Anthropic | 65.2 | 2 of 4 | $10.00 / $50.00 | — | 78.7 | 82.0 | — |
| 6 | Claude Opus 4.6 | Anthropic | 65.2 | 4 of 4 | $5.00 / $25.00 | 74.0 | 75.8 | 65.3 | 75.9 |
| 7 | Claude Fable 5 (high) (partial coverage) | Anthropic | 65.2 | 3 of 4 | $10.00 / $50.00 | 81.0 | 78.8 | 65.8 | — |
| 8 | GPT-5.6 Sol (xhigh) (partial coverage) | OpenAI | 65.2 | 4 of 4 | $5.00 / $30.00 | 77.1 | 80.4 | 62.5 | 70.7 |
| 9 | Claude Opus 4.7 (partial coverage) | Anthropic | 64.3 | 4 of 4 | $5.00 / $25.00 | 68.8 | 71.5 | 64.1 | 80.9 |
| 10 | Grok 4.5 (partial coverage) | SpaceXAI | 64.2 | 4 of 4 | $2.00 / $6.00 | 69.4 | 74.6 | 62.8 | 78.3 |
| 11 | GPT-5.6 Sol (max) | OpenAI | 64.1 | 2 of 4 | $5.00 / $30.00 | — | 77.0 | 79.3 | — |
| 12 | Qwen3.8 Max (partial coverage) | Qwen | 64.1 | 4 of 4 | $2.00 / $6.00 | 60.2 | 76.7 | 65.5 | 81.7 |
| 13 | GPT-5.5 (high) (partial coverage) | OpenAI | 64.0 | 4 of 4 | $5.00 / $30.00 | 73.3 | 69.2 | 64.2 | 76.9 |
| 14 | GPT-5.4 (high) | OpenAI | 63.3 | 4 of 4 | $2.50 / $15.00 | 64.3 | 66.4 | 78.8 | 70.1 |
| 15 | GPT-5.5 (xhigh) (partial coverage) | OpenAI | 63.0 | 3 of 4 | $5.00 / $30.00 | 73.3 | 70.5 | 70.9 | — |
| 16 | GPT-5.5 (partial coverage) | OpenAI | 62.6 | 4 of 4 | $5.00 / $30.00 | 68.8 | 64.3 | 64.8 | 77.6 |
| 17 | Gemini 3 Pro (partial coverage) | Google | 61.6 | 3 of 4 | — | — | 65.0 | 62.6 | 79.9 |
| 18 | Muse Spark (partial coverage) | Meta | 61.4 | 4 of 4 | — | 60.5 | 69.1 | 64.4 | 74.4 |
| 19 | GPT 5.5 Pre Release (xhigh) (partial coverage) | OpenAI | 61.2 | 2 of 4 | — | — | 70.8 | 73.7 | — |
| 20 | Claude Opus 4.7 (high) (partial coverage) | Anthropic | 61.1 | 3 of 4 | $5.00 / $25.00 | 69.1 | 71.0 | 64.9 | — |
| 21 | Muse Spark 1.2 (xhigh) | Meta | 60.9 | 2 of 4 | $1.25 / $4.25 | — | 68.9 | — | 74.4 |
| 22 | Claude Opus 4.8 (max) (partial coverage) | Anthropic | 60.9 | 3 of 4 | $5.00 / $25.00 | 60.5 | 68.9 | 74.8 | — |
| 23 | Muse Spark 1.1 (partial coverage) | Meta | 60.8 | 4 of 4 | $1.25 / $4.25 | 60.2 | 73.5 | 63.6 | 67.3 |
| 24 | Claude Fable 5 (xhigh) (partial coverage) | Anthropic | 60.8 | 2 of 4 | $10.00 / $50.00 | 66.8 | 76.3 | — | — |
| 25 | Claude Opus 4.6 (thinking) | Anthropic | 60.5 | 1 of 4 | $5.00 / $25.00 | — | — | — | 81.3 |
| 26 | Claude Opus 4.8 (partial coverage) | Anthropic | 60.4 | 4 of 4 | $5.00 / $25.00 | 57.2 | 72.0 | 61.4 | 71.6 |
| 27 | Claude Opus 4.7 (thinking) | Anthropic | 60.3 | 1 of 4 | $5.00 / $25.00 | — | — | — | 80.5 |
| 28 | GPT-5.6 Terra (xhigh) (partial coverage) | OpenAI | 60.0 | 4 of 4 | $1.00 / $6.00 | 60.2 | 66.2 | 63.4 | 69.8 |
| 29 | Grok 4.6 (high) (partial coverage) | SpaceXAI | 59.9 | 2 of 4 | $2.00 / $6.00 | — | 75.5 | 63.8 | — |
| 30 | Claude Opus 5 (xhigh) (partial coverage) | Anthropic | 59.7 | 2 of 4 | $5.00 / $25.00 | 65.6 | 73.0 | — | — |
| 31 | GPT-5.6 Terra (max) (partial coverage) | OpenAI | 59.5 | 3 of 4 | $1.00 / $6.00 | 52.9 | 67.2 | 77.0 | — |
| 32 | Gemini 3.7 Flash (high) | Google | 59.4 | 3 of 4 | $0.375 / $1.875 | 57.8 | 69.8 | 69.2 | — |
| 33 | Claude Opus 4.8 (thinking) | Anthropic | 59.4 | 1 of 4 | $5.00 / $25.00 | — | — | — | 77.9 |
| 34 | DeepSeek V4 Pro (high) (partial coverage) | DeepSeek | 59.0 | 2 of 4 | $1.168 / $2.336 | — | 68.8 | 67.0 | — |
| 35 | Gemini 3.1 Pro Preview | Google | 59.0 | 4 of 4 | $2.00 / $12.00 | 44.4 | 58.8 | 72.6 | 77.9 |
| 36 | Claude Sonnet 5 (high) (partial coverage) | Anthropic | 58.9 | 4 of 4 | $2.00 / $10.00 | 57.1 | 63.5 | 60.4 | 72.0 |
| 37 | Gemini 3 Flash Preview (high) (partial coverage) | Google | 58.6 | 3 of 4 | $0.50 / $3.00 | 65.7 | 65.7 | 61.6 | — |
| 38 | Qwen3.6 Max Preview | Qwen | 58.6 | 2 of 4 | $1.027 / $6.162 | — | 70.0 | 64.1 | — |
| 39 | GPT-5.2 Chat (partial coverage) | OpenAI | 58.6 | 3 of 4 | $1.75 / $14.00 | — | 67.1 | 58.1 | 67.3 |
| 40 | Claude Opus 4.5 (medium) (partial coverage) | Anthropic | 58.5 | 2 of 4 | $5.00 / $25.00 | 63.8 | 70.0 | — | — |
| 41 | Gemini 3.6 Flash | Google | 58.5 | 1 of 4 | $0.75 / $3.75 | — | — | — | 75.1 |
| 42 | GPT-5.2 (high) (partial coverage) | OpenAI | 58.4 | 4 of 4 | $1.75 / $14.00 | 61.6 | 58.3 | 70.6 | 59.7 |
| 43 | GLM 5.2 (max) | Z.ai | 58.3 | 3 of 4 | $0.462 / $1.452 | 66.1 | 61.4 | 63.6 | — |
| 44 | Claude Opus 5 (medium) (partial coverage) | Anthropic | 58.2 | 1 of 4 | $5.00 / $25.00 | — | 74.3 | — | — |
| 45 | GPT 5.5 Pro Pre Release (xhigh) | OpenAI | 58.1 | 1 of 4 | — | — | — | 74.2 | — |
| 46 | GPT-5.5 Pro (xhigh) (partial coverage) | OpenAI | 57.9 | 1 of 4 | $30.00 / $180.00 | — | — | 73.5 | — |
| 47 | MiniMax M2.5 (high) (partial coverage) | MiniMax | 57.9 | 2 of 4 | $0.22 / $0.90 | 65.7 | 65.7 | — | — |
| 48 | GPT-5.6 Luna (xhigh) (partial coverage) | OpenAI | 57.9 | 4 of 4 | $0.10 / $0.60 | 60.8 | 62.8 | 63.5 | 59.9 |
| 49 | GPT-5.4 (partial coverage) | OpenAI | 57.8 | 3 of 4 | $2.50 / $15.00 | — | 57.0 | 59.4 | 72.6 |
| 50 | Grok 4.6 (xhigh) (partial coverage) | SpaceXAI | 57.8 | 2 of 4 | $2.00 / $6.00 | — | 62.7 | 68.1 | — |
| 51 | Claude Opus 4.5 (high 32K) (partial coverage) | Anthropic | 57.7 | 2 of 4 | $5.00 / $25.00 | — | 70.0 | 60.7 | — |
| 52 | Gemini 3.5 Flash (high) | Google | 57.7 | 4 of 4 | $1.50 / $9.00 | 47.6 | 56.1 | 72.8 | 69.6 |
| 53 | GPT-5.4 Pro (xhigh) | OpenAI | 57.6 | 1 of 4 | $30.00 / $180.00 | — | — | 72.5 | — |
| 54 | Claude Fable 5 (low) (partial coverage) | Anthropic | 57.5 | 2 of 4 | $10.00 / $50.00 | — | 66.1 | 63.8 | — |
| 55 | Qwen3.8 Max (xhigh) (partial coverage) | Qwen | 57.4 | 2 of 4 | $2.00 / $6.00 | — | 56.5 | 72.7 | — |
| 56 | Claude Sonnet 4.6 (partial coverage) | Anthropic | 57.3 | 4 of 4 | $3.00 / $15.00 | 52.1 | 70.2 | 59.8 | 61.3 |
| 57 | Dola Seed 2.0 Pro (partial coverage) | ByteDance | 57.3 | 3 of 4 | — | — | 66.1 | 57.9 | 62.0 |
| 58 | Grok 4.5 (high) (partial coverage) | SpaceXAI | 57.2 | 3 of 4 | $2.00 / $6.00 | 58.4 | 65.7 | 61.8 | — |
| 59 | Ernie 5.1 (partial coverage) | Baidu | 57.2 | 2 of 4 | — | — | 66.7 | 61.9 | — |
| 60 | Claude Opus 4.5 | Anthropic | 57.2 | 2 of 4 | $5.00 / $25.00 | — | 77.3 | 51.4 | — |
| 61 | Claude Opus 4.8 (high) (partial coverage) | Anthropic | 57.1 | 3 of 4 | $5.00 / $25.00 | 63.1 | 57.6 | 64.4 | — |
| 62 | GPT-5.6 Luna (max) (partial coverage) | OpenAI | 57.0 | 3 of 4 | $0.10 / $0.60 | 47.3 | 63.0 | 74.6 | — |
| 63 | DeepSeek V4 Flash 0423 (high) (partial coverage) | DeepSeek | 56.9 | 3 of 4 | $0.0643 / $0.1285 | 60.3 | 67.6 | 56.4 | — |
| 64 | Qwen3.5 Max Preview (partial coverage) | Qwen | 56.9 | 2 of 4 | — | — | 66.4 | 60.9 | — |
| 65 | Claude Opus 4.5 (high) (partial coverage) | Anthropic | 56.8 | 2 of 4 | $5.00 / $25.00 | 59.6 | 67.4 | — | — |
| 66 | Claude Fable 5 (medium) (partial coverage) | Anthropic | 56.7 | 1 of 4 | $10.00 / $50.00 | — | 69.9 | — | — |
| 67 | Grok 4.20 Multi Agent Beta 0309 (partial coverage) | xAI | 56.7 | 3 of 4 | — | — | 65.1 | 58.4 | 59.6 |
| 68 | Kimi K2.5 (thinking) (partial coverage) | MoonshotAI | 56.7 | 3 of 4 | $0.57 / $2.85 | — | 61.5 | 60.8 | 60.8 |
| 69 | Doubao-Seed-Code (partial coverage) | ByteDance | 56.6 | 1 of 4 | — | — | 69.7 | — | — |
| 70 | Claude Opus 4.6 (64K) | Anthropic | 56.6 | 1 of 4 | $5.00 / $25.00 | — | — | 69.6 | — |
| 71 | Gemini 3 Flash Preview (thinking minimal) (partial coverage) | Google | 56.6 | 3 of 4 | $0.50 / $3.00 | — | 55.4 | 58.6 | 68.7 |
| 72 | Qwen3.7 Max | Qwen | 56.5 | 3 of 4 | $1.475 / $4.425 | 45.6 | 66.8 | 69.9 | — |
| 73 | GLM-5.3 (partial coverage) | Z.ai | 56.5 | 1 of 4 | — | — | 69.1 | — | — |
| 74 | o4 Mini High (partial coverage) | OpenAI | 56.5 | 2 of 4 | $1.10 / $4.40 | — | 71.2 | 54.4 | — |
| 75 | Gemini 3 Pro Preview (partial coverage) | Google | 56.3 | 3 of 4 | — | 57.6 | 61.3 | 62.4 | — |
| 76 | GPT-5.6 Sol (high) | OpenAI | 56.3 | 1 of 4 | $5.00 / $30.00 | — | 68.6 | — | — |
| 77 | o3 (high) (partial coverage) | OpenAI | 56.3 | 2 of 4 | $2.00 / $8.00 | — | 69.9 | 54.9 | — |
| 78 | GPT 5.5 Pro Pre Release (high) (partial coverage) | OpenAI | 56.2 | 1 of 4 | — | — | — | 68.4 | — |
| 79 | Claude Opus 4.6 (32K) | Anthropic | 56.1 | 1 of 4 | $5.00 / $25.00 | — | — | 67.9 | — |
| 80 | Qwen3.5 397B A17B (partial coverage) | Qwen | 56.0 | 3 of 4 | $0.39 / $2.34 | — | 58.2 | 61.4 | 60.2 |
| 81 | Grok 4.20 Beta 0309 (reasoning) (partial coverage) | xAI | 56.0 | 3 of 4 | — | — | 58.3 | 60.1 | 61.4 |
| 82 | Gemini 3 Flash Preview | Google | 56.0 | 4 of 4 | $0.50 / $3.00 | 26.2 | 72.2 | 64.6 | 72.4 |
| 83 | Claude Opus 4.6 (high) (partial coverage) | Anthropic | 56.0 | 2 of 4 | $5.00 / $25.00 | — | 57.9 | 65.6 | — |
| 84 | Claude Opus 4.1 (thinking 16K) (partial coverage) | Anthropic | 55.9 | 2 of 4 | $15.00 / $75.00 | — | 66.0 | 57.4 | — |
| 85 | GPT 5.5 Instant (partial coverage) | OpenAI | 55.9 | 3 of 4 | — | — | 66.7 | 44.6 | 67.7 |
| 86 | Grok 4.6 (partial coverage) | SpaceXAI | 55.8 | 1 of 4 | $2.00 / $6.00 | — | 67.0 | — | — |
| 87 | Gemini 3.5 Flash (medium) (partial coverage) | Google | 55.8 | 4 of 4 | $1.50 / $9.00 | 33.2 | 66.0 | 62.2 | 72.8 |
| 88 | Kimi K2.6 | MoonshotAI | 55.7 | 4 of 4 | $0.5415 / $2.28 | 47.7 | 52.9 | 67.2 | 66.1 |
| 89 | GLM 5 (high) (partial coverage) | Z.ai | 55.7 | 2 of 4 | $0.60 / $1.92 | 61.6 | 60.8 | — | — |
| 90 | GPT-5.2 (medium) | OpenAI | 55.5 | 1 of 4 | $1.75 / $14.00 | — | — | 66.3 | — |
| 91 | Gemini 3.7 Flash (medium) (partial coverage) | Google | 55.5 | 1 of 4 | $0.375 / $1.875 | — | 66.3 | — | — |
| 92 | GPT-5.2 Pro (xhigh) (partial coverage) | OpenAI | 55.3 | 1 of 4 | $21.00 / $168.00 | — | — | 65.7 | — |
| 93 | GPT-5.4 (xhigh) (partial coverage) | OpenAI | 55.3 | 3 of 4 | $2.50 / $15.00 | 48.4 | 55.1 | 72.5 | — |
| 94 | Claude Sonnet 4.5 (high 32K) (partial coverage) | Anthropic | 55.2 | 2 of 4 | $3.00 / $15.00 | — | 61.5 | 58.9 | — |
| 95 | Qwen3.7 Plus (partial coverage) | Qwen | 55.1 | 4 of 4 | $0.32 / $1.28 | 38.4 | 64.7 | 65.9 | 61.6 |
| 96 | Claude Opus 4.7 (max) (partial coverage) | Anthropic | 55.1 | 3 of 4 | $5.00 / $25.00 | 46.5 | 65.5 | 63.3 | — |
| 97 | Gemini 3.1 Pro Preview Custom Tools (partial coverage) | Google | 55.1 | 1 of 4 | $2.00 / $12.00 | — | 65.1 | — | — |
| 98 | Kimi K3 (none) (partial coverage) | MoonshotAI | 55.1 | 1 of 4 | $3.00 / $15.00 | — | 65.0 | — | — |
| 99 | Claude Opus 5 (low) (partial coverage) | Anthropic | 55.0 | 2 of 4 | $5.00 / $25.00 | — | 60.2 | 59.5 | — |
| 100 | GPT-5 (high) | OpenAI | 55.0 | 3 of 4 | $1.25 / $10.00 | — | 56.9 | 65.5 | 52.4 |
| 101 | Claude Sonnet 4.5 (high) (partial coverage) | Anthropic | 55.0 | 2 of 4 | $3.00 / $15.00 | 60.1 | 59.5 | — | — |
| 102 | EXAONE 4.0 32B (partial coverage) | LG AI Research | 54.9 | 1 of 4 | — | — | 64.5 | — | — |
| 103 | Mimo v2 Pro (partial coverage) | Xiaomi | 54.9 | 2 of 4 | — | — | 61.2 | 58.2 | — |
| 104 | Grok 4.6 (medium) (partial coverage) | SpaceXAI | 54.9 | 1 of 4 | $2.00 / $6.00 | — | 64.4 | — | — |
| 105 | GPT-5 (medium) (partial coverage) | OpenAI | 54.9 | 3 of 4 | $1.25 / $10.00 | 52.7 | 57.7 | 63.6 | — |
| 106 | GPT-5.4 (medium) (partial coverage) | OpenAI | 54.8 | 2 of 4 | $2.50 / $15.00 | — | 57.4 | 61.6 | — |
| 107 | Seed 2.1 Pro Preview (partial coverage) | ByteDance | 54.8 | 1 of 4 | — | — | 64.0 | — | — |
| 108 | GPT-5.3-Codex (high) (partial coverage) | OpenAI | 54.8 | 1 of 4 | $1.75 / $14.00 | — | 64.0 | — | — |
| 109 | Qwen3 Max (partial coverage) | Qwen | 54.7 | 2 of 4 | $0.78 / $3.90 | — | 58.4 | 60.1 | — |
| 110 | Claude Opus 5 (partial coverage) | Anthropic | 54.7 | 1 of 4 | $5.00 / $25.00 | — | — | 63.8 | — |
| 111 | GLM 5.1 | Z.ai | 54.7 | 3 of 4 | $0.966 / $3.036 | 44.0 | 62.9 | 66.2 | — |
| 112 | GPT-5 (partial coverage) | OpenAI | 54.6 | 1 of 4 | $1.25 / $10.00 | — | 63.6 | — | — |
| 113 | Claude Opus 4.6 (max) (partial coverage) | Anthropic | 54.5 | 3 of 4 | $5.00 / $25.00 | 53.0 | 50.6 | 68.7 | — |
| 114 | DeepSeek V4 Pro (max) (partial coverage) | DeepSeek | 54.5 | 2 of 4 | $1.168 / $2.336 | — | 67.5 | 50.2 | — |
| 115 | Kimi K2.5 (high) (partial coverage) | MoonshotAI | 54.5 | 2 of 4 | $0.57 / $2.85 | 59.4 | 58.3 | — | — |
| 116 | OpenReasoning Nemotron 32B (partial coverage) | NVIDIA | 54.5 | 1 of 4 | — | — | 63.2 | — | — |
| 117 | GPT-5.2 (xhigh) (partial coverage) | OpenAI | 54.5 | 3 of 4 | $1.75 / $14.00 | 43.8 | 59.4 | 68.8 | — |
| 118 | Claude Sonnet 5 (max) (partial coverage) | Anthropic | 54.4 | 2 of 4 | $2.00 / $10.00 | — | 58.7 | 58.6 | — |
| 119 | Ernie 5.0 0110 (partial coverage) | Baidu | 54.3 | 2 of 4 | — | — | 61.2 | 55.8 | — |
| 120 | GLM 5.2 (partial coverage) | Z.ai | 54.3 | 2 of 4 | $0.462 / $1.452 | 54.1 | 62.9 | — | — |
| 121 | Claude Sonnet 5 (xhigh) (partial coverage) | Anthropic | 54.2 | 2 of 4 | $2.00 / $10.00 | — | 56.0 | 60.7 | — |
| 122 | Grok 4.1 (partial coverage) | xAI | 54.2 | 2 of 4 | — | — | 62.1 | 54.4 | — |
| 123 | Claude Opus 4.8 (xhigh) (partial coverage) | Anthropic | 54.1 | 1 of 4 | $5.00 / $25.00 | — | 62.2 | — | — |
| 124 | GPT-5.6 Luna (high) | OpenAI | 54.1 | 1 of 4 | $0.10 / $0.60 | — | 62.1 | — | — |
| 125 | GPT-5.3 Chat (partial coverage) | OpenAI | 54.1 | 2 of 4 | — | — | 62.5 | 53.6 | — |
| 126 | SWE-1.7 (none) (partial coverage) | Cognition | 53.9 | 1 of 4 | — | — | 61.5 | — | — |
| 127 | DeepSeek V3.2 (high) (partial coverage) | DeepSeek | 53.9 | 2 of 4 | $0.269 / $0.40 | 57.9 | 57.6 | — | — |
| 128 | GLM 5 | Z.ai | 53.8 | 2 of 4 | $0.60 / $1.92 | — | 64.1 | 50.9 | — |
| 129 | GPT-5.1 (high) (partial coverage) | OpenAI | 53.8 | 4 of 4 | $1.25 / $10.00 | 35.7 | 59.9 | 62.3 | 64.7 |
| 130 | Gemini 2.5 Pro Preview 05-06 (partial coverage) | Google | 53.7 | 1 of 4 | $1.25 / $10.00 | — | — | 60.9 | — |
| 131 | Gemma 4 26B A4B  (partial coverage) | Google | 53.7 | 3 of 4 | $0.12 / $0.40 | — | 53.3 | 60.2 | 54.6 |
| 132 | Grok 4.5 (medium) (partial coverage) | SpaceXAI | 53.6 | 1 of 4 | $2.00 / $6.00 | — | 60.7 | — | — |
| 133 | Gemini 3 Pro Preview (high) (partial coverage) | Google | 53.6 | 2 of 4 | — | 57.1 | 57.0 | — | — |
| 134 | OpenCodeReasoning Nemotron 1.1 32B (partial coverage) | NVIDIA | 53.6 | 1 of 4 | — | — | 60.5 | — | — |
| 135 | DeepSeek V4 Flash 0731 (max) | DeepSeek | 53.6 | 1 of 4 | $0.14 / $0.28 | — | — | 60.4 | — |
| 136 | DeepSeek V3.2 Exp (thinking) (partial coverage) | DeepSeek | 53.5 | 2 of 4 | $0.27 / $0.41 | — | 59.0 | 54.6 | — |
| 137 | Qwen3.6 Plus | Qwen | 53.4 | 2 of 4 | $0.325 / $1.95 | — | 48.1 | 65.2 | — |
| 138 | o4 Mini (medium) (partial coverage) | OpenAI | 53.4 | 2 of 4 | $1.10 / $4.40 | — | 68.5 | 44.7 | — |
| 139 | GPT-5 Pro (high) | OpenAI | 53.3 | 1 of 4 | $15.00 / $120.00 | — | — | 59.6 | — |
| 140 | Kimi K3 (high) (partial coverage) | MoonshotAI | 53.3 | 1 of 4 | $3.00 / $15.00 | — | — | 59.5 | — |
| 141 | GPT-5.6 Sol (medium) (partial coverage) | OpenAI | 53.3 | 1 of 4 | $5.00 / $30.00 | — | 59.5 | — | — |
| 142 | MiMo-V2.5 (partial coverage) | Xiaomi | 53.3 | 3 of 4 | $0.14 / $0.28 | — | 60.6 | 56.6 | 48.8 |
| 143 | Gemini 3.6 Flash (high) | Google | 53.2 | 3 of 4 | $0.75 / $3.75 | 40.2 | 59.1 | 66.6 | — |
| 144 | Kimi K2.5 Instant (partial coverage) | Moonshot AI | 53.1 | 3 of 4 | — | — | 60.4 | 56.1 | 49.0 |
| 145 | MiMo-V2.5-Pro (partial coverage) | Xiaomi | 53.1 | 3 of 4 | $0.435 / $0.87 | 35.5 | 67.6 | 62.1 | — |
| 146 | GPT-5.4 Mini (high) | OpenAI | 53.0 | 3 of 4 | $0.75 / $4.50 | — | 50.1 | 57.6 | 57.1 |
| 147 | GPT-5.6 Sol (partial coverage) | OpenAI | 53.0 | 1 of 4 | $5.00 / $30.00 | 58.7 | — | — | — |
| 148 | Muse Glimmer 30B (partial coverage) | Meta | 52.9 | 2 of 4 | $0.35 / $1.50 | — | 52.9 | 58.4 | — |
| 149 | Hy3 (partial coverage) | Tencent | 52.8 | 3 of 4 | $0.132 / $0.528 | 32.5 | 67.8 | 63.2 | — |
| 150 | Claude Haiku 4.5 (high) (partial coverage) | Anthropic | 52.7 | 2 of 4 | $1.00 / $5.00 | 54.9 | 55.7 | — | — |
| 151 | Qwen3.6 27B (partial coverage) | Qwen | 52.7 | 1 of 4 | $0.60 / $3.60 | — | — | 57.9 | — |
| 152 | Kimi K2 0905 (partial coverage) | MoonshotAI | 52.6 | 2 of 4 | $0.60 / $2.50 | — | 58.7 | 51.5 | — |
| 153 | Inkling Small (partial coverage) | Thinking Machines | 52.6 | 1 of 4 | $0.45 / $1.20 | 57.6 | — | — | — |
| 154 | Qwen3 235B A22B Instruct 2507 (partial coverage) | Qwen | 52.6 | 2 of 4 | $0.09 / $0.55 | — | 58.3 | 51.8 | — |
| 155 | GPT-5.2 (partial coverage) | OpenAI | 52.6 | 4 of 4 | $1.75 / $14.00 | 56.4 | 57.4 | 54.9 | 46.5 |
| 156 | R1 0528 (partial coverage) | DeepSeek | 52.6 | 2 of 4 | $0.50 / $2.15 | — | 63.7 | 46.3 | — |
| 157 | Mimo v2 Omni (partial coverage) | Xiaomi | 52.5 | 3 of 4 | — | — | 60.8 | 55.2 | 46.5 |
| 158 | LongCat Flash Chat (partial coverage) | Meituan | 52.5 | 2 of 4 | — | — | 58.7 | 50.9 | — |
| 159 | o3 (partial coverage) | OpenAI | 52.4 | 4 of 4 | $2.00 / $8.00 | 48.3 | 61.5 | 57.6 | 46.8 |
| 160 | Gemini 3.5 Flash (low) (partial coverage) | Google | 52.4 | 1 of 4 | $1.50 / $9.00 | — | — | 56.8 | — |
| 161 | gpt-oss-120b (high) (partial coverage) | OpenAI | 52.4 | 1 of 4 | $0.03 / $0.17 | — | — | 56.8 | — |
| 162 | DeepSeek V3.1 Terminus (thinking) (partial coverage) | DeepSeek | 52.3 | 1 of 4 | $0.27 / $0.95 | — | 56.6 | — | — |
| 163 | GLM 5V Turbo (partial coverage) | Z.ai | 52.3 | 3 of 4 | $1.20 / $4.00 | — | 57.6 | 57.2 | 46.4 |
| 164 | GPT-5.1-Codex (medium) (partial coverage) | OpenAI | 52.3 | 2 of 4 | $1.25 / $10.00 | 53.8 | 55.1 | — | — |
| 165 | Chatgpt 4o (partial coverage) | OpenAI | 52.2 | 3 of 4 | — | — | 57.8 | 48.6 | 54.5 |
| 166 | GPT-5.6 Sol (low) (partial coverage) | OpenAI | 52.2 | 2 of 4 | $5.00 / $30.00 | — | 47.0 | 61.6 | — |
| 167 | Claude Opus 4.7 (xhigh) (partial coverage) | Anthropic | 52.1 | 2 of 4 | $5.00 / $25.00 | — | 51.9 | 56.3 | — |
| 168 | Claude Opus 4.8 (low) (partial coverage) | Anthropic | 52.1 | 2 of 4 | $5.00 / $25.00 | — | 44.3 | 63.8 | — |
| 169 | Gemini 3.1 Flash Lite Preview (partial coverage) | Google | 52.1 | 3 of 4 | $0.25 / $1.50 | — | 44.5 | 55.6 | 60.0 |
| 170 | Ernie 5.0 Preview 1203 (partial coverage) | Baidu | 52.1 | 2 of 4 | — | — | 58.2 | 49.9 | — |
| 171 | GPT-5.2-Codex (partial coverage) | OpenAI | 52.0 | 2 of 4 | $1.75 / $14.00 | 61.6 | 46.3 | — | — |
| 172 | Grok 4.5 (low) (partial coverage) | SpaceXAI | 52.0 | 1 of 4 | $2.00 / $6.00 | — | 55.8 | — | — |
| 173 | GPT-5 Mini (medium) (partial coverage) | OpenAI | 52.0 | 3 of 4 | $0.25 / $2.00 | 49.0 | 54.1 | 56.8 | — |
| 174 | o1 (medium) (partial coverage) | OpenAI | 52.0 | 1 of 4 | $15.00 / $60.00 | — | — | 55.7 | — |
| 175 | GPT-5.2 (low) | OpenAI | 51.9 | 1 of 4 | $1.75 / $14.00 | — | — | 55.5 | — |
| 176 | GPT-5.1 (medium) (partial coverage) | OpenAI | 51.9 | 3 of 4 | $1.25 / $10.00 | 53.8 | 51.9 | 53.7 | — |
| 177 | Qwen3.6 35B A3B (partial coverage) | Qwen | 51.8 | 1 of 4 | $0.15 / $1.00 | — | — | 55.3 | — |
| 178 | Qwen3.7 Flash (partial coverage) | Qwen | 51.8 | 1 of 4 | $0.03 / $0.13 | — | — | 55.3 | — |
| 179 | XBai o4 (medium) (partial coverage) | MetaStoneTec | 51.8 | 1 of 4 | — | — | 55.2 | — | — |
| 180 | Kimi K2 Thinking Turbo (partial coverage) | Moonshot AI | 51.8 | 2 of 4 | — | — | 50.4 | 56.5 | — |
| 181 | Qwen3.5 Plus | Qwen | 51.7 | 1 of 4 | $0.30 / $1.80 | — | — | 54.8 | — |
| 182 | MiniMax M3 (partial coverage) | MiniMax | 51.7 | 4 of 4 | $0.30 / $1.20 | 37.5 | 64.8 | 53.6 | 53.7 |
| 183 | Claude Opus 4.5 (128K) (partial coverage) | Anthropic | 51.6 | 1 of 4 | $5.00 / $25.00 | — | 54.5 | — | — |
| 184 | Claude Sonnet 4.6 (32K) (partial coverage) | Anthropic | 51.5 | 1 of 4 | $3.00 / $15.00 | — | — | 54.4 | — |
| 185 | GPT-5.3-Codex (partial coverage) | OpenAI | 51.5 | 1 of 4 | $1.75 / $14.00 | — | 54.4 | — | — |
| 186 | GPT 5 Chat (partial coverage) | OpenAI | 51.5 | 3 of 4 | — | — | 56.5 | 50.3 | 50.6 |
| 187 | DeepSeek V4 Pro (xhigh) (partial coverage) | DeepSeek | 51.5 | 1 of 4 | $1.168 / $2.336 | — | 54.4 | — | — |
